Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:07 UTC | APIMartsuno@aligned_lyrics | New price$0.0008/run0.008 Credits(~$0.0008)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@midi | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@samplev6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@mashupv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@concat | New price$0.004/run0.04 Credits(~$0.004)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@adjust_speed | New price$0.024/run0.24 Credits(~$0.024)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@fade_out | New price$0.008/run0.08 Credits(~$0.008)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@fade_in | New price$0.008/run0.08 Credits(~$0.008)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@crop | New price$0.008/run0.08 Credits(~$0.008)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@remove_section | New price$0.008/run0.08 Credits(~$0.008)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@replace_sectionv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@persona | New price$0.004/run0.04 Credits(~$0.004)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@create_voice | New price$0.016/run0.16 Credits(~$0.016)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@vox | New price$0.004/run0.04 Credits(~$0.004)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@add_stemv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@add_instrumentalv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@add_vocalsv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@stems_all | New price$0.24/run2.4 Credits(~$0.24)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@stems | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@remaster | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@create_model | New price$0.96/run9.6 Credits(~$0.96)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@upload_extendv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@upload_coverv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@coverv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@extendv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@upload | New price$0.004/run0.04 Credits(~$0.004)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@upsample_tags | New price$0.004/run0.04 Credits(~$0.004)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@soundsv6 | New price$0.0096/run0.096 Credits(~$0.0096)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@inspov6 | New price$0.068/run0.68 Credits(~$0.068)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@lyrics | New price$0.008/run0.08 Credits(~$0.008)/gen |
| 2026-11-07 14:07 UTC | APIMartsuno@musicv6 | New price$0.05/run0.5 Credits(~$0.05)/gen |
| 2026-11-07 14:07 UTC | APIMartskyreels-v4-fast480p | New price$0.064/s0.64 Credits(~$0.064)/sec |
| 2026-11-07 14:07 UTC | APIMartskyreels-v4-std480p | New price$0.088/s0.88 Credits(~$0.088)/sec |
| 2026-11-07 14:07 UTC | APIMartseedream-5-0-lite2K3K4K | New price$0.028/image0.28 Credits(~$0.028)/pic |
| 2026-11-07 14:07 UTC | APIMartseedream-5-0-flash1K1.5K2K | New price$0.0137/image0.1371 Credits(~$0.0137)/pic |
| 2026-11-07 14:07 UTC | APIMartseedream-4-52K4K | New price$0.026/image0.26 Credits(~$0.026)/pic |
| 2026-11-07 14:07 UTC | APIMartseedream-4-01K2K4K | New price$0.0195/image0.195 Credits(~$0.0195)/pic |
| 2026-11-07 14:07 UTC | APIMartqwen-image-2.01K2K | New price$0.02/image0.2 Credits(~$0.02)/pic |
| 2026-11-07 14:07 UTC | APIMartqwen-image-2.0-pro1K2K | New price$0.05/image0.5 Credits(~$0.05)/pic |
| 2026-11-07 14:07 UTC | APIMartpixverse-v6-max360p | New price$0.0213/s0.2133 Credits(~$0.0213)/sec |
| 2026-11-07 14:07 UTC | APIMartpixverse-v6360p | New price$0.016/s0.16 Credits(~$0.016)/sec |
| 2026-11-07 14:07 UTC | APIMartnano-banana-pro Prices are estimates; actual cost is billed by token usage. Token Pricing1K | New price$0.1072/image1.072 Credits(~$0.1072)/pic |
| 2026-11-07 14:07 UTC | APIMartnano-banana-pro-ext1K | New price$0.02/image0.2 Credits(~$0.02)/pic |
| 2026-11-07 14:07 UTC | APIMartgemini-omni-1.1-flash-ext360p | New price$0.04/s0.4 Credits(~$0.04)/sec |
| 2026-11-07 14:07 UTC | APIMartgemini-omni-1.1-flash-ext360p4s | New price$0.15/video1.5 Credits(~$0.15)/gen |
| 2026-11-07 14:07 UTC | APIMartnano-banana Prices are estimates; actual cost is billed by token usage. Token Pricing | New price$0.0312/image0.312 Credits(~$0.0312)/pic |
| 2026-11-07 14:07 UTC | APIMartnano-banana-2-lite Prices are estimates; actual cost is billed by token usage. Token Pricing | New price$0.032/image0.32 Credits(~$0.032)/pic |
| 2026-11-07 14:07 UTC | APIMartnano-banana-2 Prices are estimates; actual cost is billed by token usage. Token Pricing0.5K | New price$0.0536/image0.536 Credits(~$0.0536)/pic |
| 2026-11-07 14:07 UTC | APIMartmuse-video-ext | New price$0.024/video0.24 Credits(~$0.024)/gen |
| 2026-11-07 14:07 UTC | APIMartmuse-image-ext | New price$0.0048/image0.048 Credits(~$0.0048)/pic |
| 2026-11-07 14:07 UTC | APIMartMiniMax-Hailuo-02512p | New price$0.0104/s0.104 Credits(~$0.0104)/sec |
| 2026-11-07 14:07 UTC | APIMartMiniMax-Hailuo-2.3-Fast768p | New price$0.0248/s0.248 Credits(~$0.0248)/sec |
| 2026-11-07 14:07 UTC | APIMartMiniMax-Hailuo-2.3768p | New price$0.0488/s0.488 Credits(~$0.0488)/sec |
| 2026-11-07 14:07 UTC | APIMartMiniMax-H3-Regeneration | New price$0.0343/s0.3432 Credits(~$0.0343)/sec |
| 2026-11-07 14:07 UTC | APIMartMiniMax-H3-RegenerationImage inputfirst 5 free · then each | New price$0.0171/image0.1712 Credits(~$0.0171)/pic |
| 2026-11-07 14:07 UTC | APIMartMiniMax-H3768pVideo inputsecond | New price$0.0571/s0.5712 Credits(~$0.0571)/sec |
| 2026-11-07 14:07 UTC | APIMartMiniMax-H3Image inputfirst 5 free · then each | New price$0.0229/image0.2288 Credits(~$0.0229)/pic |
| 2026-11-07 14:07 UTC | APIMartMiniMax-H3-Max480pVideo inputsecond | New price$0.0423/s0.4232 Credits(~$0.0423)/sec |
| 2026-11-07 14:07 UTC | APIMartMiniMax-H3-Max480p | New price$0.0377/s0.3768 Credits(~$0.0377)/sec |
| 2026-11-07 14:07 UTC | APIMartmidjourney@zoom | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@video | New price$0.2/unit2 Credits(~$0.2)/clip |
| 2026-11-07 14:07 UTC | APIMartmidjourney@variation | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@upscaleHD | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@upload | New price$0.04/run0.4 Credits(~$0.04)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@shorten | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@reroll | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@remix_subtle | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@remix_strong | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@pan | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@modal | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@low_variation | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@inpaint | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@imagine | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@high_variation | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@edits | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@describe | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartmidjourney@blend | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:07 UTC | APIMartkling-video-o1720p | New price$0.0672/s0.672 Credits(~$0.0672)/sec |
| 2026-11-07 14:07 UTC | APIMartmai-image-2.6-flash Prices are estimates; actual cost is billed by token usage. Token Pricing1024×10241K | New price$0.0156/image0.1556 Credits(~$0.0156)/pic |
| 2026-11-07 14:07 UTC | APIMartmai-image-2.6 Prices are estimates; actual cost is billed by token usage. Token Pricing1024×10241K | New price$0.0311/image0.3113 Credits(~$0.0311)/pic |
| 2026-11-07 14:07 UTC | APIMartkling-v3-omni720p | New price$0.0672/s0.672 Credits(~$0.0672)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-v2-6-motion-control720p | New price$0.0571/s0.5712 Credits(~$0.0571)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-v3-motion-control720p | New price$0.1029/s1.0288 Credits(~$0.1029)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-v2-6720p | New price$0.0368/s0.368 Credits(~$0.0368)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-v4-flash720pVideo input | New price$0.0571/s0.5714 Credits(~$0.0571)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-v4720pVideo input | New price$0.084/s0.84 Credits(~$0.084)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-3.0-turbo720p | New price$0.1144/s1.144 Credits(~$0.1144)/sec |
| 2026-11-07 14:07 UTC | APIMartkling-v3720p | New price$0.0672/s0.672 Credits(~$0.0672)/sec |
| 2026-11-07 14:07 UTC | APIMarthappyhorse-1.1720p | New price$0.13/s1.3 Credits(~$0.13)/sec |
| 2026-11-07 14:07 UTC | APIMartgrok-imagine-videoImage input | New price$0.0016/image0.016 Credits(~$0.0016)/pic |
| 2026-11-07 14:07 UTC | APIMarthappyhorse-1.0720p | New price$0.13/s1.3 Credits(~$0.13)/sec |
| 2026-11-07 14:07 UTC | APIMartgrok-imagine-video-1.5Image input | New price$0.008/image0.08 Credits(~$0.008)/pic |
| 2026-11-07 14:07 UTC | APIMartgrok-imagine-image-2.01KLow quality | New price$0.032/image0.32 Credits(~$0.032)/pic |
| 2026-11-07 14:07 UTC | APIMartgrok-imagine-1.5-ext | New price$0.015/image0.15 Credits(~$0.015)/pic |
| 2026-11-07 14:07 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1Low quality | New price$0.0058/image0.0576 Credits(~$0.0058)/pic |
| 2026-11-07 14:07 UTC | APIMartgpt-image-1-official Token Pricing1:1Low quality | New price$0.007/image0.0704 Credits(~$0.007)/pic |
| 2026-11-07 14:07 UTC | APIMartgemini-omni-1.2-flash-ext360p | New price$0.016/s0.16 Credits(~$0.016)/sec |
| 2026-11-07 14:07 UTC | APIMartgemini-omni-1.2-flash360p | New price$0.02/s0.2 Credits(~$0.02)/sec |
| 2026-11-07 14:07 UTC | APIMartgemini-omni-flash-preview720p | New price$0.088/s0.88 Credits(~$0.088)/sec |
| 2026-11-07 14:07 UTC | APIMartgemini-omni-1.1-flash360p | New price$0.0296/s0.296 Credits(~$0.0296)/sec |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 545 | 2,197 | Daily | 2026-11-08 14:03 UTC · 5 h ago | OK |
| kie.ai | 223 | 636 | Daily | 2026-11-08 14:08 UTC · 5 h ago | OK |
| fal | 1,459 | 1,527 | Daily | 2026-11-08 05:55 UTC · 13 h ago | OK |
| WaveSpeed | 1,125 | 2,038 | Daily | 2026-11-08 05:17 UTC · 14 h ago | OK |
| Replicate | 434 | 942 | Daily | 2026-11-08 06:17 UTC · 13 h ago | OK |
| APIMart | 368 | 1,089 | Daily | 2026-11-08 14:34 UTC · 4 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.