kling-v2-6 API pricing on APIMart
- id
- kling-v2-6
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/kling-v2-6
Current prices
Per second of output4
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 720p | $0.0368/s | 0.368 Credits(~$0.0368)/secClaims official price $0.046/sMember tiers: platinum $0.035 · diamond $0.0331 | |
| 1080p | $0.0625/s | 0.625 Credits(~$0.0625)/secClaims official price $0.0781/sMember tiers: platinum $0.0594 · diamond $0.0563 | |
| 1080pWith audio | $0.125/s | 1.25 Credits(~$0.125)/secClaims official price $0.1563/sMember tiers: platinum $0.1188 · diamond $0.1125 | |
| 1080pWith audioVoice | $0.15/s | 1.5 Credits(~$0.15)/secClaims official price $0.1875/sMember tiers: platinum $0.1425 · diamond $0.135 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | New price1080pWith audioVoice | $0.15/s1.5 Credits(~$0.15)/sec |
| 2026-11-07 14:30 UTC | New price1080pWith audio | $0.125/s1.25 Credits(~$0.125)/sec |
| 2026-11-07 14:30 UTC | New price1080p | $0.0625/s0.625 Credits(~$0.0625)/sec |
| 2026-11-07 14:07 UTC | New price720p | $0.0368/s0.368 Credits(~$0.0368)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Starting price | $0.0368/s | $0.0368/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/kling-v2-6Last read 27 h ago2 readsArchived copy
- apimart.ai/pricingLast read 28 h ago1 readsArchived copy