Veo 3 API pricing
Veo 3 API pricing on 5 platforms: 30 Veo endpoints by Google DeepMind and 125 current prices. The cheapest exact price is $0.00875/s ($0.07 per 8-second clip) for Veo 3.1 Lite, on APIMart. Prices are read from each platform daily and tagged by task, resolution and duration.
- Endpoints
- 30
- Current prices
- 125
- Platforms
- 5
- Cheapest
- $0.00875/s
Veo 3 API pricing by platform
One row per Veo version, one column per platform: each cell is that platform’s lowest exact price for the version (per second of video), with the resolution it is for. Green is the cheapest platform for that version; when two or more platforms sell the same resolution, the row is ranked at it (“Ranked at 720p”). Grey prices are for another resolution or unit and are not ranked. Different versions are never ranked against each other; for the same resolution side by side, open a version.
Sold on one platform only (2)
Nothing to compare these with yet, so no price here is marked cheapest.
| Version | Platform | USD |
|---|---|---|
| Veo 3 | WaveSpeed | $0.2/s1080p · No audio |
| Veo 3 Fast | WaveSpeed | $0.1/s1080p · No audio |
Veo 3.1 API price by resolution
12 endpoints on 5 platforms · 42 prices. One row per resolution, one column per platform: the lowest exact price for exactly that output (per second of video). Green is the cheapest platform at that resolution. “Video input” rows are the rates when you upload a video: platforms bill them on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Output | OpenRouter | kie.ai | WaveSpeed | Replicate | APIMart |
|---|---|---|---|---|---|
| No audio | $0.2/s | — | — | $0.2/s | — |
| With audio | $0.4/s | — | — | $0.4/s | — |
| 720p | — | $0.1563/s$1.25 per 8-s clip, default length | — | — | $0.16/s |
| 720p · 1080p | — | — | — | — | $0.125/s$1 per 8-s clip, default lengthext endpoint · stability may vary |
| 720p · No audio | — | — | $0.2/s | — | — |
| 720p · With audio | — | — | $0.4/s | — | $0.32/s |
| 1080p | — | $0.1594/s$1.275 per 8-s clip, default length | — | — | $0.16/s |
| 1080p · No audio | — | — | $0.2/s | — | — |
| 1080p · With audio | — | — | $0.4/s | — | $0.32/s |
| 4K | — | $0.2313/s$1.85 per 8-s clip, default length | — | — | $0.1875/s$1.5 per 8-s clip, default lengthext endpoint · stability may varyStandard endpoint: $0.32/s |
| 4K · No audio | $0.4/s | — | $0.4/s | — | — |
| 4K · With audio | $0.6/s | — | $0.6/s | — | $0.48/s |
All 42 prices for Veo 3.1
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMart | veo3.1-quality-extext endpoint · stability may vary720p1080p | $0.125/s$1 per 8-s clip, default length | 10 Credits(~$1)/genClaims official price $1.25/videoMember tiers: platinum $0.95 · diamond $0.9 | |
| kie.ai | Google veo 3.1Image to video720p | $0.1563/s$1.25 per 8-s clip, default length | 250 credits per video ($1.25)Claims fal charges $3.2/video | |
| kie.ai | Google veo 3.1Text to video720p | $0.1563/s$1.25 per 8-s clip, default length | 250 credits per video ($1.25)Claims fal charges $3.2/video | |
| kie.ai | Google veo 3.1Image to video1080p | $0.1594/s$1.275 per 8-s clip, default length | 255 credits per video ($1.275)Claims fal charges $3.2/video | |
| kie.ai | Google veo 3.1Text to video1080p | $0.1594/s$1.275 per 8-s clip, default length | 255 credits per video ($1.275)Claims fal charges $3.2/video | |
| APIMart | veo3.1-quality-official1080p | $0.16/s | 1.6 Credits(~$0.16)/secClaims official price $0.2/sMember tiers: platinum $0.152 · diamond $0.144 | |
| APIMart | veo3.1-quality-official720p | $0.16/s | 1.6 Credits(~$0.16)/secClaims official price $0.2/sMember tiers: platinum $0.152 · diamond $0.144 | |
| APIMart | veo3.1-quality-extext endpoint · stability may vary4K | $0.1875/s$1.5 per 8-s clip, default length | 15 Credits(~$1.5)/genClaims official price $1.875/videoMember tiers: platinum $1.425 · diamond $1.35 | |
| OpenRouter | Google: Veo 3.1No audio | $0.2/s | duration_seconds_without_audio: 0.20 | |
| Replicate | google/veo-3.1No audio | $0.2/s | $0.20 per second of output video (without_audio) |
Veo 3.1 Lite API price by resolution
8 endpoints on 5 platforms · 24 prices. One row per resolution, one column per platform: the lowest exact price for exactly that output (per second of video). Green is the cheapest platform at that resolution. “Video input” rows are the rates when you upload a video: platforms bill them on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Output | OpenRouter | kie.ai | WaveSpeed | Replicate | APIMart |
|---|---|---|---|---|---|
| No audio | $0.05/s | — | — | — | — |
| With audio | $0.08/s | — | — | — | — |
| 720p | — | $0.01875/s$0.15 per 8-s clip, default length | $0.05/s | $0.05/s | — |
| 720p · 1080p | — | — | — | — | $0.00875/s$0.07 per 8-s clip, default lengthext endpoint · stability may vary |
| 720p · No audio | $0.03/s | — | — | — | — |
| 720p · With audio | $0.05/s | — | — | — | — |
| 1080p | — | $0.02187/s$0.175 per 8-s clip, default length | $0.08/s | $0.08/s | — |
| 4K | — | $0.09375/s$0.75 per 8-s clip, default length | — | — | $0.07125/s$0.57 per 8-s clip, default lengthext endpoint · stability may vary |
All 24 prices for Veo 3.1 Lite
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMart | veo3.1-lite-extext endpoint · stability may vary720p1080p | $0.00875/s$0.07 per 8-s clip, default length | 0.7 Credits(~$0.07)/genClaims official price $0.0875/videoMember tiers: platinum $0.0665 · diamond $0.063 | |
| kie.ai | Google veo 3.1Image to video720pLite | $0.01875/s$0.15 per 8-s clip, default length | 30 credits per video ($0.15)Claims fal charges $0.45/video | |
| kie.ai | Google veo 3.1Image to video720pLite | $0.01875/s$0.15 per 8-s clip, default length | 30 credits per video ($0.15)Claims fal charges $3.2/video | |
| kie.ai | Google veo 3.1Text to video720pLite | $0.01875/s$0.15 per 8-s clip, default length | 30 credits per video ($0.15)Claims fal charges $0.4/video | |
| kie.ai | Google veo 3.1Image to video1080pLite | $0.02187/s$0.175 per 8-s clip, default length | 35 credits per video ($0.175)Claims fal charges $0.64/video | |
| kie.ai | Google veo 3.1Image to video1080pLite | $0.02187/s$0.175 per 8-s clip, default length | 35 credits per video ($0.175)Claims fal charges $3.2/video | |
| kie.ai | Google veo 3.1Text to video1080pLite | $0.02187/s$0.175 per 8-s clip, default length | 35 credits per video ($0.175)Claims fal charges $0.64/video | |
| OpenRouter | Google: Veo 3.1 Lite720pNo audio | $0.03/s | duration_seconds_without_audio_720p: 0.03 | |
| OpenRouter | Google: Veo 3.1 Lite720pWith audio | $0.05/s | duration_seconds_with_audio_720p: 0.05 | |
| OpenRouter | Google: Veo 3.1 LiteNo audio | $0.05/s | duration_seconds_without_audio: 0.05 |
Veo 3.1 Fast API price by resolution
10 endpoints on 5 platforms · 43 prices. One row per resolution, one column per platform: the lowest exact price for exactly that output (per second of video). Green is the cheapest platform at that resolution. “Video input” rows are the rates when you upload a video: platforms bill them on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only), so they sit side by side without a cheapest.
| Output | OpenRouter | kie.ai | WaveSpeed | Replicate | APIMart |
|---|---|---|---|---|---|
| No audio | $0.1/s | — | — | $0.1/s | — |
| With audio | $0.12/s | — | — | $0.15/s | — |
| 720p | — | $0.0375/s$0.3 per 8-s clip, default length | — | — | $0.064/s |
| 720p · 1080p | — | — | — | — | $0.0175/s$0.14 per 8-s clip, default lengthext endpoint · stability may vary |
| 720p · No audio | $0.08/s | — | $0.08/s$0.64 per 8-s clip, default length | — | — |
| 720p · With audio | $0.1/s | — | $0.1/s$0.8 per 8-s clip, default length | — | $0.08/s |
| 1080p | — | $0.04063/s$0.325 per 8-s clip, default length | — | — | $0.08/s |
| 1080p · No audio | — | — | $0.1/s | — | — |
| 1080p · With audio | — | — | $0.12/s$0.96 per 8-s clip, default length | — | $0.096/s |
| 4K | — | $0.1125/s$0.9 per 8-s clip, default length | — | — | $0.08/s$0.64 per 8-s clip, default lengthext endpoint · stability may varyStandard endpoint: $0.2/s |
| 4K · No audio | $0.25/s | — | $0.25/s | — | — |
| 4K · With audio | $0.3/s | — | $0.3/s | — | $0.24/s |
All 43 prices for Veo 3.1 Fast
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMart | veo3.1-fast-extext endpoint · stability may vary720p1080p | $0.0175/s$0.14 per 8-s clip, default length | 1.4 Credits(~$0.14)/genClaims official price $0.175/videoMember tiers: platinum $0.133 · diamond $0.126 | |
| kie.ai | Google veo 3.1Image to video720pFast | $0.0375/s$0.3 per 8-s clip, default length | 60 credits per video ($0.30)Claims fal charges $1.2/video | |
| kie.ai | Google veo 3.1Image to video720pFast | $0.0375/s$0.3 per 8-s clip, default length | 60.0 credits per video ($0.3)Claims fal charges $1.2/video | |
| kie.ai | Google veo 3.1Text to video720pFast | $0.0375/s$0.3 per 8-s clip, default length | 60 credits per video ($0.30)Claims fal charges $1.2/video | |
| kie.ai | Google veo 3.1Image to video1080pFast | $0.04063/s$0.325 per 8-s clip, default length | 65 credits per video ($0.325)Claims fal charges $1.2/video | |
| kie.ai | Google veo 3.1Image to video1080pFast | $0.04063/s$0.325 per 8-s clip, default length | 65 credits per video ($0.325)Claims fal charges $1.2/video | |
| kie.ai | Google veo 3.1Text to video1080pFast | $0.04063/s$0.325 per 8-s clip, default length | 65 credits per video ($0.325)Claims fal charges $1.2/video | |
| APIMart | veo3.1-fast-official720p | $0.064/s | 0.64 Credits(~$0.064)/secClaims official price $0.08/sMember tiers: platinum $0.0608 · diamond $0.0576 | |
| APIMart | veo3.1-fast-official1080p | $0.08/s | 0.8 Credits(~$0.08)/secClaims official price $0.1/sMember tiers: platinum $0.076 · diamond $0.072 | |
| APIMart | veo3.1-fast-official720pWith audio | $0.08/s | 0.8 Credits(~$0.08)/secClaims official price $0.1/sMember tiers: platinum $0.076 · diamond $0.072 |
Veo 3 API prices
2 endpoints on one platform · 8 prices. Sold on one platform only, so there is nothing to compare it with yet.
All 8 prices for Veo 3
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeed | google/veo31080pNo audio | $0.2/s | quote {"resolution":"1080p","generate_audio":false,"duration":8}: $1.6 | |
| WaveSpeed | google/veo3720pNo audio | $0.2/s | quote {"resolution":"720p","generate_audio":false,"duration":8}: $1.6 | |
| WaveSpeed | google/veo3/image-to-videoImage to video1080pNo audio | $0.2/s | quote {"resolution":"1080p","generate_audio":false,"duration":8}: $1.6 | |
| WaveSpeed | google/veo3/image-to-videoImage to video720pNo audio | $0.2/s | quote {"resolution":"720p","generate_audio":false,"duration":8}: $1.6 | |
| WaveSpeed | google/veo31080pWith audio | $0.4/s | quote {"resolution":"1080p","generate_audio":true,"duration":8}: $3.2 | |
| WaveSpeed | google/veo3720pWith audio | $0.4/s | quote {"resolution":"720p","generate_audio":true,"duration":8}: $3.2 | |
| WaveSpeed | google/veo3/image-to-videoImage to video1080pWith audio | $0.4/s | quote {"resolution":"1080p","generate_audio":true,"duration":8}: $3.2 | |
| WaveSpeed | google/veo3/image-to-videoImage to video720pWith audio | $0.4/s | quote {"resolution":"720p","generate_audio":true,"duration":8}: $3.2 |
Veo 3 Fast API prices
2 endpoints on one platform · 8 prices. Sold on one platform only, so there is nothing to compare it with yet.
All 8 prices for Veo 3 Fast
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeed | google/veo3-fast1080pNo audio | $0.1/s | quote {"resolution":"1080p","generate_audio":false,"duration":8}: $0.8 | |
| WaveSpeed | google/veo3-fast720pNo audio | $0.1/s | quote {"resolution":"720p","generate_audio":false,"duration":8}: $0.8 | |
| WaveSpeed | google/veo3-fast/image-to-videoImage to video1080pNo audio | $0.1/s | quote {"resolution":"1080p","generate_audio":false,"duration":8}: $0.8 | |
| WaveSpeed | google/veo3-fast/image-to-videoImage to video720pNo audio | $0.1/s | quote {"resolution":"720p","generate_audio":false,"duration":8}: $0.8 | |
| WaveSpeed | google/veo3-fast1080pWith audio | $0.15/s | quote {"resolution":"1080p","generate_audio":true,"duration":8}: $1.2 | |
| WaveSpeed | google/veo3-fast720pWith audio | $0.15/s | quote {"resolution":"720p","generate_audio":true,"duration":8}: $1.2 | |
| WaveSpeed | google/veo3-fast/image-to-videoImage to video1080pWith audio | $0.15/s | quote {"resolution":"1080p","generate_audio":true,"duration":8}: $1.2 | |
| WaveSpeed | google/veo3-fast/image-to-videoImage to video720pWith audio | $0.15/s | quote {"resolution":"720p","generate_audio":true,"duration":8}: $1.2 |