veo3.1-fast-official API pricing on APIMart
- id
- veo3.1-fast-official
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/veo-3-1
Current prices
Per second of output6
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 720p | $0.064/s | 0.64 Credits(~$0.064)/secClaims official price $0.08/sMember tiers: platinum $0.0608 · diamond $0.0576 | |
| 1080p | $0.08/s | 0.8 Credits(~$0.08)/secClaims official price $0.1/sMember tiers: platinum $0.076 · diamond $0.072 | |
| 720pWith audio | $0.08/s | 0.8 Credits(~$0.08)/secClaims official price $0.1/sMember tiers: platinum $0.076 · diamond $0.072 | |
| 1080pWith audio | $0.096/s | 0.96 Credits(~$0.096)/secClaims official price $0.12/sMember tiers: platinum $0.0912 · diamond $0.0864 | |
| 4K | $0.2/s | 2 Credits(~$0.2)/secClaims official price $0.25/sMember tiers: platinum $0.19 · diamond $0.18 | |
| 4KWith audio | $0.24/s | 2.4 Credits(~$0.24)/secClaims official price $0.3/sMember tiers: platinum $0.228 · diamond $0.216 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | New price4KWith audio | $0.24/s2.4 Credits(~$0.24)/sec |
| 2026-11-07 14:30 UTC | New price4K | $0.2/s2 Credits(~$0.2)/sec |
| 2026-11-07 14:30 UTC | New price1080pWith audio | $0.096/s0.96 Credits(~$0.096)/sec |
| 2026-11-07 14:30 UTC | New price1080p | $0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | New price720pWith audio | $0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:07 UTC | New price720p | $0.064/s0.64 Credits(~$0.064)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Starting price | $0.064/s | $0.064/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/veo-3-1Last read 27 h ago2 readsArchived copy
- apimart.ai/pricingLast read 28 h ago1 readsArchived copy