pixverse-v6-max API pricing on APIMart
- id
- pixverse-v6-max
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/pixverse-v6-max
Current prices
Per second of output8
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 360p | $0.0213/s | 0.2133 Credits(~$0.0213)/secClaims official price $0.0267/sMember tiers: platinum $0.0203 · diamond $0.0192 | |
| 360pWith audio | $0.032/s | 0.32 Credits(~$0.032)/secClaims official price $0.04/sMember tiers: platinum $0.0304 · diamond $0.0288 | |
| 540p | $0.032/s | 0.32 Credits(~$0.032)/secClaims official price $0.04/sMember tiers: platinum $0.0304 · diamond $0.0288 | |
| 540pWith audio | $0.0391/s | 0.3911 Credits(~$0.0391)/secClaims official price $0.0489/sMember tiers: platinum $0.0372 · diamond $0.0352 | |
| 720p | $0.0391/s | 0.3911 Credits(~$0.0391)/secClaims official price $0.0489/sMember tiers: platinum $0.0372 · diamond $0.0352 | |
| 720pWith audio | $0.0533/s | 0.5333 Credits(~$0.0533)/secClaims official price $0.0667/sMember tiers: platinum $0.0507 · diamond $0.048 | |
| 1080p | $0.0782/s | 0.7822 Credits(~$0.0782)/secClaims official price $0.0978/sMember tiers: platinum $0.0743 · diamond $0.0704 | |
| 1080pWith audio | $0.0996/s | 0.9956 Credits(~$0.0996)/secClaims official price $0.1244/sMember tiers: platinum $0.0946 · diamond $0.0896 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | New price1080pWith audio | $0.0996/s0.9956 Credits(~$0.0996)/sec |
| 2026-11-07 14:30 UTC | New price1080p | $0.0782/s0.7822 Credits(~$0.0782)/sec |
| 2026-11-07 14:30 UTC | New price720pWith audio | $0.0533/s0.5333 Credits(~$0.0533)/sec |
| 2026-11-07 14:30 UTC | New price720p | $0.0391/s0.3911 Credits(~$0.0391)/sec |
| 2026-11-07 14:30 UTC | New price540pWith audio | $0.0391/s0.3911 Credits(~$0.0391)/sec |
| 2026-11-07 14:30 UTC | New price540p | $0.032/s0.32 Credits(~$0.032)/sec |
| 2026-11-07 14:30 UTC | New price360pWith audio | $0.032/s0.32 Credits(~$0.032)/sec |
| 2026-11-07 14:07 UTC | New price360p | $0.0213/s0.2133 Credits(~$0.0213)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Starting price | $0.0213/s | $0.0213/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/pixverse-v6-maxLast read 27 h ago2 readsArchived copy
- apimart.ai/pricingLast read 28 h ago1 readsArchived copy