Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 3 | DisappearedFlagged$0.1/M inprompt: 0.0000001 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 3Cache read | DisappearedFlagged$0.01/M cache readinput_cache_read: 0.00000001 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 3 | DisappearedFlagged$0.35/M outcompletion: 0.00000035 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 2.5 | DisappearedFlagged$0.04/M inprompt: 0.00000004 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 2.5Cache read | DisappearedFlagged$0.004/M cache readinput_cache_read: 0.000000004 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 2.5 | DisappearedFlagged$0.15/M outcompletion: 0.00000015 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 2 | DisappearedFlagged$0.25/M inprompt: 0.00000025 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 2Cache read | DisappearedFlagged$0.025/M cache readinput_cache_read: 0.000000025 / token |
| 2026-11-08 14:03 UTC | OpenRouterInception: Mercury 2 | DisappearedFlagged$0.75/M outcompletion: 0.00000075 / token |
| 2026-11-08 14:03 UTC | OpenRouterOpenAI: gpt-oss-120bCache read | Price changedFlagged$0.016/M cache read → $0.023/M cache read+44%input_cache_read: 0.000000016 / token → input_cache_read: 0.000000023 / token |
| 2026-11-08 14:03 UTC | OpenRouterOpenAI: gpt-oss-120b | Price changedFlagged$0.067/M out → $0.094/M out+40%completion: 0.000000067 / token → completion: 0.000000094 / token |
| 2026-11-08 14:03 UTC | OpenRouterOpenAI: gpt-oss-120b | Price changedFlagged$0.018/M in → $0.025/M in+39%prompt: 0.000000018 / token → prompt: 0.000000025 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi K2.5Cache read | Price changedFlagged$0.15/M cache read → $0.209/M cache read+39%input_cache_read: 0.00000015 / token → input_cache_read: 0.000000209 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi K2.5 | Price changedFlagged$2.5/M out → $3.325/M out+33%completion: 0.0000025 / token → completion: 0.000003325 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Pro 0423Cache read | Price changedFlagged$0.058145/M cache read → $0.0192705/M cache read−67%input_cache_read: 0.000000058145 / token → input_cache_read: 0.0000000192705 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Pro 0423 | Price changedFlagged$1.39548/M out → $0.462492/M out−67%completion: 0.00000139548 / token → completion: 0.000000462492 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Pro 0423 | Price changedFlagged$0.69774/M in → $0.231246/M in−67%prompt: 0.00000069774 / token → prompt: 0.000000231246 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi K3 (batch) | Price changedFlagged$11.4/M out → $6/M out−47%completion: 0.0000114 / token → completion: 0.000006 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi K3 (batch) | Price changedFlagged$2.28/M in → $0.917/M in−60%prompt: 0.00000228 / token → prompt: 0.000000917 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.3 (batch) | Price changedFlagged$2/M out → $1.381/M out−31%completion: 0.000002 / token → completion: 0.000001381 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.3 Flash | Price changedFlagged$0.5/M out → $0.083/M out−83%completion: 0.0000005 / token → completion: 0.000000083 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.3 Flash | Price changedFlagged$0.15/M in → $0.0335/M in−78%prompt: 0.00000015 / token → prompt: 0.0000000335 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash (batch)Cache read | Price changedFlagged$0.00336/M cache read → $0.002/M cache read−40%input_cache_read: 0.00000000336 / token → input_cache_read: 0.000000002 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash (batch) | Price changedFlagged$0.336/M out → $0.2/M out−40%completion: 0.000000336 / token → completion: 0.0000002 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash (batch) | Price changedFlagged$0.112/M in → $0.011/M in−90%prompt: 0.000000112 / token → prompt: 0.000000011 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017Cache read | Price changedFlagged$0.003/M cache read → $0.005/M cache read+67%input_cache_read: 0.000000003 / token → input_cache_read: 0.000000005 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 | Price changedFlagged$0.15/M in → $0.006/M in−96%prompt: 0.00000015 / token → prompt: 0.000000006 / token |
| 2026-11-08 14:03 UTC | OpenRouterMeta: Llama 3.2 3B Instruct | Price changed$0.335/M out → $0.33/M out−1%completion: 0.000000335 / token → completion: 0.00000033 / token |
| 2026-11-08 14:03 UTC | OpenRouterMeta: Llama 3.2 3B Instruct | Price changed$0.0509/M in → $0.05/M in−2%prompt: 0.0000000509 / token → prompt: 0.00000005 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Fast (batch) | New price$0.6/M outcompletion: 0.0000006 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Fast (batch) | New price$0.4/M inprompt: 0.0000004 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Large (batch) | New price$0.95/M outcompletion: 0.00000095 / token |
| 2026-11-08 14:03 UTC | OpenRouterMorph: Morph V3 Large (batch) | New price$0.45/M inprompt: 0.00000045 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi K2.5 | Price changed$0.5/M in → $0.532/M in+6%prompt: 0.0000005 / token → prompt: 0.000000532 / token |
| 2026-11-08 14:03 UTC | OpenRouterQwen: Qwen3.6 27B | Price changed$2.7/M out → $3.2/M out+19%completion: 0.0000027 / token → completion: 0.0000032 / token |
| 2026-11-08 14:03 UTC | OpenRouterQwen: Qwen3.6 27B | Price changed$0.45/M in → $0.32/M in−29%prompt: 0.00000045 / token → prompt: 0.00000032 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi LatestCache read | Price changed$0.18/M cache read → $0.15/M cache read−17%input_cache_read: 0.00000018 / token → input_cache_read: 0.00000015 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi Latest | Price changed$9.7471/M out → $10.5634/M out+8%completion: 0.0000097471 / token → completion: 0.0000105634 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi Latest | Price changed$0.1824/M in → $0.151/M in−17%prompt: 0.0000001824 / token → prompt: 0.000000151 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.2 (batch)Cache read | New price$0.115/M cache readinput_cache_read: 0.000000115 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.2 (batch) | New price$1.381/M outcompletion: 0.000001381 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.2 (batch) | New price$0.341/M inprompt: 0.000000341 / token |
| 2026-11-08 14:03 UTC | OpenRouterMoonshotAI: Kimi K3 (batch)Cache read | Price changed$0.228/M cache read → $0.226/M cache read−1%input_cache_read: 0.000000228 / token → input_cache_read: 0.000000226 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Flash 0731 | Price changed$0.0461/M in → $0.0434/M in−6%prompt: 0.0000000461 / token → prompt: 0.0000000434 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Flash Latest | Price changed$0.0461/M in → $0.0434/M in−6%prompt: 0.0000000461 / token → prompt: 0.0000000434 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Pro 0813Cache read | Price changed$0.111/M cache read → $0.097/M cache read−13%input_cache_read: 0.000000111 / token → input_cache_read: 0.000000097 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Pro 0813 | Price changed$4.66/M out → $4.44/M out−5%completion: 0.00000466 / token → completion: 0.00000444 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4 Pro 0813 | Price changed$0.1165/M in → $0.111/M in−5%prompt: 0.0000001165 / token → prompt: 0.000000111 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.3 (batch)Cache read | Price changed$0.1/M cache read → $0.115/M cache read+15%input_cache_read: 0.0000001 / token → input_cache_read: 0.000000115 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM 5.3 (batch) | Price changed$0.45/M in → $0.341/M in−24%prompt: 0.00000045 / token → prompt: 0.000000341 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM Flash LatestCache read | Price changed$0.0285/M cache read → $0.03/M cache read+5%input_cache_read: 0.0000000285 / token → input_cache_read: 0.00000003 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM Flash Latest | Price changed$0.0923/M out → $0.083/M out−10%completion: 0.0000000923 / token → completion: 0.000000083 / token |
| 2026-11-08 14:03 UTC | OpenRouterZ.ai: GLM Flash Latest | Price changed$0.0285/M in → $0.0335/M in+18%prompt: 0.0000000285 / token → prompt: 0.0000000335 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 (batch)Cache read | New price$0.002/M cache readinput_cache_read: 0.000000002 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 (batch) | New price$0.2/M outcompletion: 0.0000002 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 (batch) | New price$0.011/M inprompt: 0.000000011 / token |
| 2026-11-08 14:03 UTC | OpenRouterDeepSeek: DeepSeek V4.1 Flash 1017 | Price changed$0.6/M out → $0.5/M out−17%completion: 0.0000006 / token → completion: 0.0000005 / token |
| 2026-11-08 05:34 UTC | falLuma Photon ReframeImage editing | DisappearedFlagged$0.019/MP$0.019 / megapixels |
| 2026-11-08 05:34 UTC | falLuma Photon | DisappearedFlagged$0.019/MP$0.019 / megapixels |
| 2026-11-08 05:34 UTC | falLuma Photon Flash ReframeImage editing | DisappearedFlagged$0.005/MP$0.005 / megapixels |
| 2026-11-08 05:34 UTC | falLuma Photon | DisappearedFlagged$0.005/MP$0.005 / megapixels |
| 2026-11-08 05:34 UTC | falLuma Photon Flash | DisappearedFlagged$0.005/MP$0.005 / megapixels |
| 2026-11-08 05:34 UTC | falLuma Photon | DisappearedFlagged$0.019/MP$0.019 / megapixels |
| 2026-11-08 05:34 UTC | falFLUX 3 Max Keyframes to Video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-08 05:34 UTC | falFLUX 3 Max Text to VideoText to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-08 05:34 UTC | falFLUX 3 Max Image to VideoImage to video | Price changedFlagged$0.02125/s → $0.0425/s+100%$0.02125 / seconds → $0.0425 / seconds |
| 2026-11-07 14:30 UTC | APIMartz-image-turbo1K2KPrompt extension enabled | New price$0.02/image0.2 Credits(~$0.02)/pic |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video1080p | New price$0.1315/s1.315 Credits(~$0.1315)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video720p | New price$0.0658/s0.6575 Credits(~$0.0658)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime1080p | New price$0.2057/s2.0571 Credits(~$0.2057)/sec |
| 2026-11-07 14:30 UTC | APIMartwan3.0-video-prime720p | New price$0.1029/s1.0286 Credits(~$0.1029)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-videoeditVideo to video & editing1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.7-r2vImage to video1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.71080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video1080pWith audio | New price$0.0552/s0.552 Credits(~$0.0552)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video720pWith audio | New price$0.0336/s0.336 Credits(~$0.0336)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2v-flashImage to video1080p | New price$0.028/s0.28 Credits(~$0.028)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.6-i2vImage to video1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.5-preview1080p | New price$0.1096/s1.096 Credits(~$0.1096)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.5-preview720p | New price$0.0664/s0.664 Credits(~$0.0664)/sec |
| 2026-11-07 14:30 UTC | APIMartwan2.61080p | New price$0.084/s0.84 Credits(~$0.084)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-turbo1080p | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-turbo720p | New price$0.048/s0.48 Credits(~$0.048)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-pro1080p | New price$0.128/s1.28 Credits(~$0.128)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3-pro720p | New price$0.12/s1.2 Credits(~$0.12)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq31080p | New price$0.1/s1 Credits(~$0.1)/sec |
| 2026-11-07 14:30 UTC | APIMartviduq3720p | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official4KWith audio | New price$0.48/s4.8 Credits(~$0.48)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official4K | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official1080pWith audio | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official720pWith audio | New price$0.32/s3.2 Credits(~$0.32)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-official1080p | New price$0.16/s1.6 Credits(~$0.16)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official4KWith audio | New price$0.24/s2.4 Credits(~$0.24)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official4K | New price$0.2/s2 Credits(~$0.2)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official1080pWith audio | New price$0.096/s0.96 Credits(~$0.096)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official1080p | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-official720pWith audio | New price$0.08/s0.8 Credits(~$0.08)/sec |
| 2026-11-07 14:30 UTC | APIMartveo3.1-lite-ext4K | New price$0.57/video5.7 Credits(~$0.57)/gen |
| 2026-11-07 14:30 UTC | APIMartveo3.1-quality-ext4K | New price$1.5/video15 Credits(~$1.5)/gen |
| 2026-11-07 14:30 UTC | APIMartveo3.1-fast-ext4K | New price$0.64/video6.4 Credits(~$0.64)/gen |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 545 | 2,197 | Daily | 2026-11-08 14:03 UTC · 4 h ago | OK |
| kie.ai | 223 | 636 | Daily | 2026-11-08 14:08 UTC · 4 h ago | OK |
| fal | 1,459 | 1,527 | Daily | 2026-11-08 05:55 UTC · 12 h ago | OK |
| WaveSpeed | 1,125 | 2,038 | Daily | 2026-11-08 05:17 UTC · 12 h ago | OK |
| Replicate | 434 | 942 | Daily | 2026-11-08 06:17 UTC · 11 h ago | OK |
| APIMart | 368 | 1,089 | Daily | 2026-11-08 14:34 UTC · 3 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.