wan3.0-video-prime API pricing on APIMart
- id
- wan3.0-video-prime
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/wan-3-0-prime
Current prices
Per second of output3
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 480p | $0.0514/s | 0.5143 Credits(~$0.0514)/secClaims official price $0.0643/sMember tiers: platinum $0.0489 · diamond $0.0463 | |
| 720p | $0.1029/s | 1.0286 Credits(~$0.1029)/secClaims official price $0.1286/sMember tiers: platinum $0.0977 · diamond $0.0926 | |
| 1080p | $0.2057/s | 2.0571 Credits(~$0.2057)/secClaims official price $0.2571/sMember tiers: platinum $0.1954 · diamond $0.1851 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | New price1080p | $0.2057/s2.0571 Credits(~$0.2057)/sec |
| 2026-11-07 14:30 UTC | New price720p | $0.1029/s1.0286 Credits(~$0.1029)/sec |
| 2026-11-07 14:07 UTC | New price480p | $0.0514/s0.5143 Credits(~$0.0514)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Starting price | $0.0514/s | $0.0514/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/wan-3-0-primeLast read 27 h ago2 readsArchived copy
- apimart.ai/pricingLast read 28 h ago1 readsArchived copy