wan3.0-video API pricing on APIMart
- id
- wan3.0-video
- First seen 2026-11-07 13:53 UTC
- Open on apimart.ai/model/wan-3-0
Current prices
Per second of output3
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| 480p | $0.0329/s | 0.3288 Credits(~$0.0329)/secClaims official price $0.0411/sMember tiers: platinum $0.0312 · diamond $0.0296 | |
| 720p | $0.0658/s | 0.6575 Credits(~$0.0658)/secClaims official price $0.0822/sMember tiers: platinum $0.0625 · diamond $0.0592 | |
| 1080p | $0.1315/s | 1.315 Credits(~$0.1315)/secClaims official price $0.1644/sMember tiers: platinum $0.1249 · diamond $0.1184 |
Change log
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | New price1080p | $0.1315/s1.315 Credits(~$0.1315)/sec |
| 2026-11-07 14:30 UTC | New price720p | $0.0658/s0.6575 Credits(~$0.0658)/sec |
| 2026-11-07 14:07 UTC | New price480p | $0.0329/s0.3288 Credits(~$0.0329)/sec |
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Starting price | $0.0329/s | $0.0329/sec | 2026-11-07 13:53 UTC → 2026-11-07 14:07 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- apimart.ai/model/wan-3-0Last read 27 h ago2 readsArchived copy
- apimart.ai/pricingLast read 28 h ago1 readsArchived copy