Price changes
Every time a collected price differs from the last run, it’s logged here. Moves of 30% or more, unit changes and disappearances are flagged.
| When | Model · what it covers | Change |
|---|---|---|
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineTurboniji6 | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastv8.2 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastv8.1 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastv7 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastv6.1 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastv5.2 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastv5.1 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastniji7 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFastniji6 | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineFast | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imaginev8.2 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imaginev8.1 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imaginev7 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imaginev6.1 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imaginev5.2 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imaginev5.1 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineRelax | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineniji7 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@imagineniji6 | New price$0.045/run0.4504 Credits(~$0.045)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@high_variationTurbo | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@high_variationRelax | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@high_variationFast | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@editsTurbo | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@editsRelax | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@editsFast | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@describeTurbo | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@describeRelax | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@describeFast | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@blendTurbo | New price$0.1/run1 Credits(~$0.1)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@blendRelax | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmidjourney@blendFast | New price$0.055/run0.5504 Credits(~$0.055)/gen |
| 2026-11-07 14:30 UTC | APIMartmai-image-2.6-flash Prices are estimates; actual cost is billed by token usage. Token Pricing1536×15362K | New price$0.035/image0.3502 Credits(~$0.035)/pic |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni4KWith audio | New price$0.4286/s4.2856 Credits(~$0.4286)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni4K | New price$0.4286/s4.2856 Credits(~$0.4286)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni1080pVideo input | New price$0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni1080pWith audio | New price$0.112/s1.12 Credits(~$0.112)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni720pVideo input | New price$0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni1080p | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-omni720pWith audio | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMartmai-image-2.6 Prices are estimates; actual cost is billed by token usage. Token Pricing1536×15362K | New price$0.07/image0.7004 Credits(~$0.07)/pic |
| 2026-11-07 14:30 UTC | APIMartkling-video-o11080pVideo input | New price$0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-video-o1720pVideo input | New price$0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-video-o11080p | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-61080pWith audioVoice | New price$0.15/s1.5 Credits(~$0.15)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-61080pWith audio | New price$0.125/s1.25 Credits(~$0.125)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-61080p | New price$0.0625/s0.625 Credits(~$0.0625)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3-motion-control1080p | New price$0.1371/s1.3712 Credits(~$0.1371)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v2-6-motion-control1080p | New price$0.0914/s0.9144 Credits(~$0.0914)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-3.0-turbo1080p | New price$0.1432/s1.432 Credits(~$0.1432)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v41080p | New price$0.21/s2.1 Credits(~$0.21)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v4720p | New price$0.14/s1.4 Credits(~$0.14)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v41080pVideo input | New price$0.126/s1.26 Credits(~$0.126)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v4-flash720p | New price$0.0857/s0.8571 Credits(~$0.0857)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v34KWith audio | New price$0.4286/s4.2856 Credits(~$0.4286)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v34K | New price$0.4286/s4.2856 Credits(~$0.4286)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v31080pWith audio | New price$0.1344/s1.344 Credits(~$0.1344)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v3720pWith audio | New price$0.1008/s1.008 Credits(~$0.1008)/sec |
| 2026-11-07 14:30 UTC | APIMartkling-v31080p | New price$0.0896/s0.896 Credits(~$0.0896)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.11080p | New price$0.172/s1.72 Credits(~$0.172)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video720p | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video480p | New price$0.04/s0.4 Credits(~$0.04)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-videoVideo inputsecond | New price$0.008/s0.08 Credits(~$0.008)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video-1.51080p | New price$0.2/s2 Credits(~$0.2)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video-1.5720p | New price$0.112/s1.12 Credits(~$0.112)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-video-1.5480p | New price$0.064/s0.64 Credits(~$0.064)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.01080pEDIT | New price$0.23/s2.3 Credits(~$0.23)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.01080p | New price$0.23/s2.3 Credits(~$0.23)/sec |
| 2026-11-07 14:30 UTC | APIMarthappyhorse-1.0720pEDIT | New price$0.13/s1.3 Credits(~$0.13)/sec |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.0Image input | New price$0.008/image0.08 Credits(~$0.008)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.02KMedium quality | New price$0.064/image0.64 Credits(~$0.064)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.02KLow quality | New price$0.048/image0.48 Credits(~$0.048)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-image-2.01KMedium quality | New price$0.048/image0.48 Credits(~$0.048)/pic |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-2.0-extImage editingRegion | New price$0.015/image0.15 Credits(~$0.015)/gen |
| 2026-11-07 14:30 UTC | APIMartgrok-imagine-2.0-extStandardGeneration | New price$0.015/image0.15 Credits(~$0.015)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3High quality | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3 | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2High quality | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2 | New price$0.16/image1.6 Credits(~$0.16)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing1:1High quality | New price$0.1069/image1.0688 Credits(~$0.1069)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing1:1 | New price$0.1069/image1.0688 Credits(~$0.1069)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3Medium quality | New price$0.0403/image0.4032 Credits(~$0.0403)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2Medium quality | New price$0.0403/image0.4032 Credits(~$0.0403)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing1:1Medium quality | New price$0.0269/image0.2688 Credits(~$0.0269)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing2:3Low quality | New price$0.0102/image0.1024 Credits(~$0.0102)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1-official Token Pricing3:2Low quality | New price$0.0102/image0.1024 Credits(~$0.0102)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3High quality | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3 | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2High quality | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2 | New price$0.128/image1.28 Credits(~$0.128)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1High quality | New price$0.0851/image0.8512 Credits(~$0.0851)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1 | New price$0.0851/image0.8512 Credits(~$0.0851)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3Medium quality | New price$0.032/image0.32 Credits(~$0.032)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2Medium quality | New price$0.032/image0.32 Credits(~$0.032)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing1:1Medium quality | New price$0.0218/image0.2176 Credits(~$0.0218)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing2:3Low quality | New price$0.0083/image0.0832 Credits(~$0.0083)/pic |
| 2026-11-07 14:30 UTC | APIMartgpt-image-1.5-official Prices are estimates; actual cost is billed by token usage. Token Pricing3:2Low quality | New price$0.0083/image0.0832 Credits(~$0.0083)/pic |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash-ext4K | New price$0.056/s0.56 Credits(~$0.056)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash-ext1080p | New price$0.024/s0.24 Credits(~$0.024)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash-ext720p | New price$0.024/s0.24 Credits(~$0.024)/sec |
| 2026-11-07 14:30 UTC | APIMartgemini-omni-1.2-flash4K | New price$0.1808/s1.808 Credits(~$0.1808)/sec |
Collector status
| Platform | Listings | Prices | Read | Last run | Status |
|---|---|---|---|---|---|
| OpenRouter | 545 | 2,197 | Daily | 2026-11-08 14:03 UTC · 4 h ago | OK |
| kie.ai | 223 | 636 | Daily | 2026-11-08 14:08 UTC · 4 h ago | OK |
| fal | 1,459 | 1,527 | Daily | 2026-11-08 05:55 UTC · 12 h ago | OK |
| WaveSpeed | 1,125 | 2,038 | Daily | 2026-11-08 05:17 UTC · 12 h ago | OK |
| Replicate | 434 | 942 | Daily | 2026-11-08 06:17 UTC · 11 h ago | OK |
| APIMart | 368 | 1,089 | Daily | 2026-11-08 14:34 UTC · 3 h ago | OK |
How often each platform is read is set in the collector’s admin; daily by default. Times are UTC.