8,429 prices on 4,154 listings · last collected 7 h ago · 36 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on six platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Showing 201–294 of 294
“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).
Per second of output57
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| Replicate | kwaivgi/kling-v3-omni-videoNo audioStandard | $0.168/s | $0.168 per second of output video (without audio · standard) | |
| Replicate | kwaivgi/kling-v3-videoNo audioStandard | $0.168/s | $0.168 per second of output video (without audio · standard) | |
| WaveSpeed | kwaivgi/kling-v3.0-pro/image-to-videoImage to videoWith audio | $0.168/s | quote {"sound":true,"duration":5}: $0.84 | |
| WaveSpeed | kwaivgi/kling-v3.0-pro/text-to-videoText to videoWith audio | $0.168/s | quote {"sound":true,"duration":5}: $0.84 | |
| WaveSpeed | kwaivgi/kling-v4.0/image-to-videoImage to video1080p | $0.19975/s | quote {"resolution":"1080p","duration":5}: $0.99875 (list $1.175) | |
| WaveSpeed | kwaivgi/kling-v4.0/reference-to-videoImage to video1080p | $0.19975/s | quote {"resolution":"1080p","duration":5}: $0.99875 (list $1.175) | |
| WaveSpeed | kwaivgi/kling-v4.0/text-to-videoText to video1080p | $0.19975/s | quote {"resolution":"1080p","duration":5}: $0.99875 (list $1.175) | |
| APIMart | kling-v41080p | $0.21/s | 2.1 Credits(~$0.21)/secClaims official price $0.2625/sMember tiers: platinum $0.1995 · diamond $0.189 | |
| kie.ai | kling 4.01080pkeyframe-to-video | $0.2125/s | 42.5 credits per second ($0.2125)Claims fal charges $0.235/s | |
| kie.ai | kling 4.0Image to video1080p | $0.2125/s | 42.5 credits per second ($0.2125)Claims fal charges $0.235/s | |
| Replicate | kwaivgi/kling-v3-omni-videoNo audioPro | $0.224/s | $0.224 per second of output video (without audio · pro) | |
| Replicate | kwaivgi/kling-v3-omni-videoWith audioStandard | $0.224/s | $0.224 per second of output video (with audio · standard) | |
| Replicate | kwaivgi/kling-v3-videoNo audioPro | $0.224/s | $0.224 per second of output video (without audio · pro) | |
| Replicate | kwaivgi/kling-v4.0Video to video & editing1080p | $0.235/s | $0.235 per second of output video (no-video-input · 1080p) | |
| Replicate | kwaivgi/kling-v3-videoWith audioStandard | $0.252/s | $0.252 per second of output video (with audio · standard) | |
| WaveSpeed | kwaivgi/kling-v2.0-i2v-masterImage to video | $0.26/s | quote {"duration":5}: $1.3 | |
| WaveSpeed | kwaivgi/kling-v2.0-t2v-masterText to video | $0.26/s | quote {"duration":5}: $1.3 | |
| WaveSpeed | kwaivgi/kling-v2.1-i2v-masterImage to video | $0.26/s | quote {"duration":5}: $1.3 | |
| WaveSpeed | kwaivgi/kling-v2.1-t2v-masterText to video | $0.26/s | quote {"duration":5}: $1.3 | |
| Replicate | kwaivgi/kling-v2.1-master | $0.28/s | $0.28 per second of output video | |
| Replicate | kwaivgi/kling-v3-omni-videoWith audioPro | $0.28/s | $0.28 per second of output video (with audio · pro) | |
| Replicate | kwaivgi/kling-v3-videoWith audioPro | $0.336/s | $0.336 per second of output video (with audio · pro) | |
| kie.ai | Kling 3.04KWith audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | Kling 3.04KNo audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniImage to video4KNo audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniImage to video4KWith audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniImage to video4KNo audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniImage to video4KWith audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniImage to videoVideo to video & editing4KVideo input | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniText to video4KNo audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omniText to video4KWith audio | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| kie.ai | kling 3.0 omni4Ktransformation | $0.3775/s | 75.5 credits per second ($0.3775)Claims fal charges $0.42/s | |
| fal | Kling VideoImage to video | $0.42/s | $0.42 / seconds | |
| fal | Kling VideoImage to video | $0.42/s | $0.42 / seconds | |
| fal | Kling VideoText to video | $0.42/s | $0.42 / seconds | |
| fal | Kling Video 4K Video to Video EditVideo to video & editing | $0.42/s | $0.42 / seconds | |
| fal | Kling Video 4K Video to VideoVideo to video & editing | $0.42/s | $0.42 / seconds | |
| fal | Kling VideoImage to video | $0.42/s | $0.42 / seconds | |
| fal | Kling Video V3 Text to Video 4KText to video | $0.42/s | $0.42 / seconds | |
| Replicate | kwaivgi/kling-v3-omni-video4KNo audio | $0.42/s | $0.42 per second of output video (without audio · 4k) | |
| Replicate | kwaivgi/kling-v3-omni-video4KWith audio | $0.42/s | $0.42 per second of output video (with audio · 4k) | |
| Replicate | kwaivgi/kling-v3-video4KNo audio | $0.42/s | $0.42 per second of output video (without audio · 4k) | |
| Replicate | kwaivgi/kling-v3-video4KWith audio | $0.42/s | $0.42 per second of output video (with audio · 4k) | |
| WaveSpeed | kwaivgi/kling-v3.0-4k/image-to-videoImage to videoNo audio | $0.42/s | quote {"sound":false,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-v3.0-4k/image-to-videoImage to videoWith audio | $0.42/s | quote {"sound":true,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-v3.0-4k/text-to-videoText to videoNo audio | $0.42/s | quote {"sound":false,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-v3.0-4k/text-to-videoText to videoWith audio | $0.42/s | quote {"sound":true,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-video-o3-4k/image-to-videoImage to videoNo audio | $0.42/s | quote {"sound":false,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-video-o3-4k/image-to-videoImage to videoWith audio | $0.42/s | quote {"sound":true,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-video-o3-4k/reference-to-videoImage to videoNo audio | $0.42/s | quote {"sound":false,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-video-o3-4k/reference-to-videoImage to videoWith audio | $0.42/s | quote {"sound":true,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-video-o3-4k/text-to-videoText to videoNo audio | $0.42/s | quote {"sound":false,"duration":5}: $2.1 | |
| WaveSpeed | kwaivgi/kling-video-o3-4k/text-to-videoText to videoWith audio | $0.42/s | quote {"sound":true,"duration":5}: $2.1 | |
| APIMart | kling-v34K | $0.4286/s | 4.2856 Credits(~$0.4286)/secClaims official price $0.5357/sMember tiers: platinum $0.4071 · diamond $0.3857 | |
| APIMart | kling-v34KWith audio | $0.4286/s | 4.2856 Credits(~$0.4286)/secClaims official price $0.5357/sMember tiers: platinum $0.4071 · diamond $0.3857 | |
| APIMart | kling-v3-omni4K | $0.4286/s | 4.2856 Credits(~$0.4286)/secClaims official price $0.5357/sMember tiers: platinum $0.4071 · diamond $0.3857 | |
| APIMart | kling-v3-omni4KWith audio | $0.4286/s | 4.2856 Credits(~$0.4286)/secClaims official price $0.5357/sMember tiers: platinum $0.4071 · diamond $0.3857 |
Per video21
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | Kling Video | $0.035/videoCheapest | $0.035 / videos | |
| kie.ai | Kling 2.15sStandardvideo-generation | $0.2525/video | 50.5 credits per video ($0.2525)Claims fal charges $0.28/video | |
| kie.ai | kling 2.5 turboImage to video5sTurboPro | $0.315/video | 63 credits per video ($0.315)Claims fal charges $0.35/video | |
| kie.ai | kling 2.5 turboText to video5sTurboPro | $0.315/video | 63 credits per video ($0.315)Claims fal charges $0.35/video | |
| kie.ai | kling 2.6Image to video5sNo audio | $0.315/video | 63 credits per video ($0.315)Claims fal charges $0.35/video | |
| kie.ai | kling 2.6Text to video5sNo audio | $0.315/video | 63 credits per video ($0.315)Claims fal charges $0.35/video | |
| kie.ai | Kling 2.15sProvideo-generation | $0.44/video | 88 credits per video ($0.44)Claims fal charges $0.49/video | |
| kie.ai | Kling 2.110sStandardvideo-generation | $0.505/video | 101 credits per video ($0.505)Claims fal charges $0.56/video | |
| kie.ai | kling 2.5 turboImage to video10sTurboPro | $0.63/video | 126 credits per video ($0.63)Claims fal charges $0.7/video | |
| kie.ai | kling 2.5 turboText to video10sTurboPro | $0.63/video | 126 credits per video ($0.63)Claims fal charges $0.7/video | |
| kie.ai | kling 2.6Image to video5sWith audio | $0.63/video | 126 credits per video ($0.63)Claims fal charges $0.7/video | |
| kie.ai | kling 2.6Image to video10sNo audio | $0.63/video | 126 credits per video ($0.63)Claims fal charges $0.7/video | |
| kie.ai | kling 2.6Text to video5sWith audio | $0.63/video | 126 credits per video ($0.63)Claims fal charges $0.7/video | |
| kie.ai | kling 2.6Text to video10sNo audio | $0.63/video | 126 credits per video ($0.63)Claims fal charges $0.7/video | |
| kie.ai | Kling 2.110sProvideo-generation | $0.88/video | 176 credits per video ($0.88)Claims fal charges $0.98/video | |
| kie.ai | kling 2.6Image to video10sWith audio | $1.26/video | 252 credits per video ($1.26)Claims fal charges $1.4/video | |
| kie.ai | kling 2.6Text to video10sWith audio | $1.26/video | 252 credits per video ($1.26)Claims fal charges $1.4/video | |
| kie.ai | Kling 2.1Image to video5sMaster | $1.26/video | 252 credits per video ($1.26)Claims fal charges $1.4/video | |
| kie.ai | Kling 2.1Text to video5sMaster | $1.26/video | 252 credits per video ($1.26)Claims fal charges $1.4/video | |
| kie.ai | Kling 2.1Image to video10sMaster | $2.52/video | 504 credits per video ($2.52)Claims fal charges $2.8/video | |
| kie.ai | Kling 2.1Text to video10sMaster | $2.52/video | 504 credits per video ($2.52)Claims fal charges $2.8/video |
Per run (default parameters)14
Other units (see the platform’s wording)2Lip sync & talking avatars
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | Kling LipSync Audio-to-Video | $0.014/unitCheapest | $0.014 / units | |
| fal | Kling LipSync Text-to-VideoText to video | $0.014/unitCheapest | $0.014 / units |