kwaivgi/kling-v3-omni-video API pricing on Replicate
- id
- kwaivgi/kling-v3-omni-video
- kwaivgi
- First seen 2026-11-07 14:07 UTC
- Open on replicate.com/kwaivgi/kling-v3-omni-video
Current prices
Per second of output6
| Variant | USD | Platform’s own wording | Since |
|---|---|---|---|
| No audioStandard | $0.168/s | $0.168 per second of output video (without audio · standard) | |
| No audioPro | $0.224/s | $0.224 per second of output video (without audio · pro) | |
| With audioStandard | $0.224/s | $0.224 per second of output video (with audio · standard) | |
| With audioPro | $0.28/s | $0.28 per second of output video (with audio · pro) | |
| 4KNo audio | $0.42/s | $0.42 per second of output video (without audio · 4k) | |
| 4KWith audio | $0.42/s | $0.42 per second of output video (with audio · 4k) |
Change log
No changes yet. A platform’s first run sets the baseline; changes appear from the next one.
Earlier versions
| Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|
| Standard | $0.168/s | $0.168 per second of output video (false · standard) | 2026-11-07 14:07 UTC → 2026-11-08 06:17 UTC |
| Pro | $0.224/s | $0.224 per second of output video (false · pro) | 2026-11-07 14:07 UTC → 2026-11-08 06:17 UTC |
| Standard | $0.224/s | $0.224 per second of output video (true · standard) | 2026-11-07 14:07 UTC → 2026-11-08 06:17 UTC |
| Pro | $0.28/s | $0.28 per second of output video (true · pro) | 2026-11-07 14:07 UTC → 2026-11-08 06:17 UTC |
| 4K | $0.42/s | $0.42 per second of output video (false · 4k) | 2026-11-07 14:07 UTC → 2026-11-08 06:17 UTC |
| 4K | $0.42/s | $0.42 per second of output video (true · 4k) | 2026-11-07 14:07 UTC → 2026-11-08 06:17 UTC |
Where these prices come from
Read from the platform’s public pages and APIs. Every read is archived, so any price here can be checked against what the platform showed at the time.
- replicate.com/kwaivgi/kling-v3-omni-videoLast read 11 h ago2 readsArchived copy