8,429 prices on 4,154 listings · last collected 7 h ago · 36 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on six platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Model
Showing 101–141 of 141
Per video25
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| kie.ai | google/gemini-omni-flash-1-1720p8s | $0.525/video | 105 credits per video ($0.525)Claims fal charges $0.8109/video | |
| kie.ai | gemini-omni-video1080p10s | $0.63/video | 126 credits per video ($0.63)Claims fal charges $1.5204/video | |
| kie.ai | gemini-omni-video720p10s | $0.63/video | 126 credits per video ($0.63)Claims fal charges $1.25/video | |
| kie.ai | google/gemini-omni-flash-1-11080p10s | $0.63/video | 126 credits per video ($0.63)Claims fal charges $1.5204/video | |
| kie.ai | google/gemini-omni-flash-1-1360p10s | $0.63/video | 126 credits per video ($0.63) | |
| kie.ai | google/gemini-omni-flash-1-1720p10s | $0.63/video | 126 credits per video ($0.63)Claims fal charges $1.0136/video | |
| kie.ai | gemini-omni-video4K4s | $0.735/video | 147 credits per video ($0.735)Claims fal charges $1.2163/video | |
| kie.ai | google/gemini-omni-flash-1-14K4s | $0.735/video | 147 credits per video ($0.735)Claims fal charges $1.2163/video | |
| APIMart | gemini-omni-1.1-flash-extext endpoint · stability may vary4K4s | $0.75/video | 7.5 Credits(~$0.75)/genClaims official price $0.9375/videoMember tiers: platinum $0.7125 · diamond $0.675 | |
| APIMart | gemini-omni-1.1-flash-extext endpoint · stability may vary4K6s | $0.8/video | 8 Credits(~$0.8)/genClaims official price $1/videoMember tiers: platinum $0.76 · diamond $0.72 | |
| kie.ai | gemini-omni-videoVideo to video & editing1080pVideo input | $0.84/video | 168 credits per video ($0.84) | |
| kie.ai | gemini-omni-video4K6s | $0.84/video | 168 credits per video ($0.84)Claims fal charges $1.8245/video | |
| kie.ai | gemini-omni-videoVideo to video & editing720pVideo input | $0.84/video | 168 credits per video ($0.84) | |
| kie.ai | google/gemini-omni-flash-1-1Video to video & editing1080pVideo input | $0.84/video | 168 credits per video ($0.84) | |
| kie.ai | google/gemini-omni-flash-1-1Video to video & editing360pVideo input | $0.84/video | 168 credits per video ($0.84) | |
| kie.ai | google/gemini-omni-flash-1-14K6s | $0.84/video | 168 credits per video ($0.84)Claims fal charges $1.8245/video | |
| kie.ai | google/gemini-omni-flash-1-1Video to video & editing720pVideo input | $0.84/video | 168 credits per video ($0.84) | |
| APIMart | gemini-omni-1.1-flash-extext endpoint · stability may vary4K8s | $0.85/video | 8.5 Credits(~$0.85)/genClaims official price $1.0625/videoMember tiers: platinum $0.8075 · diamond $0.765 | |
| APIMart | gemini-omni-1.1-flash-extext endpoint · stability may vary4K10s | $0.9/video | 9 Credits(~$0.9)/genClaims official price $1.125/videoMember tiers: platinum $0.855 · diamond $0.81 | |
| kie.ai | gemini-omni-video4K8s | $0.945/video | 189 credits per video ($0.945)Claims fal charges $2.4326/video | |
| kie.ai | google/gemini-omni-flash-1-14K8s | $0.945/video | 189 credits per video ($0.945)Claims fal charges $2.4326/video | |
| kie.ai | gemini-omni-video4K10s | $1.05/video | 210 credits per video ($1.05)Claims fal charges $3.0408/video | |
| kie.ai | google/gemini-omni-flash-1-14K10s | $1.05/video | 210 credits per video ($1.05)Claims fal charges $3.0408/video | |
| kie.ai | gemini-omni-videoVideo to video & editing4KVideo input | $1.26/video | 252 credits per video ($1.26) | |
| kie.ai | google/gemini-omni-flash-1-1Video to video & editing4KVideo input | $1.26/video | 252 credits per video ($1.26) |
Per million input tokens5
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| OpenRouter | Google: Gemini Omni 1.1 Flash | $1.5/M inCheapest | prompt: 0.0000015 / token | |
| OpenRouter | Google: Gemini Omni 1.2 Flash | $1.5/M inCheapest | prompt: 0.0000015 / token | |
| fal | Gemini Omni FlashVideo input | $1.875/M in | Billing is based on total token consumption. Input tokens (text/audio/video) cost $1.875 per 1 million tokens. Output tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.13 per second of video. | |
| fal | Gemini Omni FlashImage to videoVideo input | $1.875/M in | Billing is based on total token consumption. Input tokens (text/audio/video) cost $1.875 per 1 million tokens. Output tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.13 per second of video. | |
| fal | Gemini Omni FlashImage to videoVideo input | $1.875/M in | Billing is based on total token consumption. Input tokens (text/audio/video) cost $1.875 per 1 million tokens. Output tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.13 per second of video. |
Per million output tokens6
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| OpenRouter | Google: Gemini Omni 1.1 Flash | $9/M outCheapest | completion: 0.000009 / token | |
| OpenRouter | Google: Gemini Omni 1.2 Flash | $9/M outCheapest | completion: 0.000009 / token | |
| fal | Gemini Omni Flash | $21.875/M out | Billing is based on total token consumption. Tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.125 per second of video. | |
| fal | Gemini Omni Flash | $21.875/M out | Billing is based on total token consumption. Input tokens (text/audio/video) cost $1.875 per 1 million tokens. Output tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.13 per second of video. | |
| fal | Gemini Omni FlashImage to video | $21.875/M out | Billing is based on total token consumption. Input tokens (text/audio/video) cost $1.875 per 1 million tokens. Output tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.13 per second of video. | |
| fal | Gemini Omni FlashImage to video | $21.875/M out | Billing is based on total token consumption. Input tokens (text/audio/video) cost $1.875 per 1 million tokens. Output tokens cost $21.875 per 1 million tokens. For 720p video this costs approximately $0.13 per second of video. |
Per run (default parameters)5
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| OpenRouter | Google: Gemini Omni 1.1 FlashWeb search | $0.014/runCheapest | web_search: 0.014 | |
| OpenRouter | Google: Gemini Omni 1.2 FlashWeb search | $0.014/runCheapest | web_search: 0.014 | |
| WaveSpeed | google/gemini-omni-1.2-flash/video-editVideo to video & editing | $0.084/runFrom | base_price: 0.084 USD | |
| WaveSpeed | google/gemini-omni-1.1-flash/video-editVideo to video & editing | $0.12/runFrom | base_price: 0.12 USD | |
| WaveSpeed | google/gemini-omni-flash/video-editVideo to video & editing | $0.13/runFrom | base_price: 0.13 USD |