8,429 prices on 4,154 listings · last collected 12 h ago · 36 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on six platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Unit
All 7,913Per second of output 1,911Per minute 34Per video 485Per image 1,521Per megapixel 308Per million input tokens 982Per million output tokens 977Per million tokens 48Per million cached input tokens (read) 458Per million cache-write tokens 191Per thousand characters 64Per second of compute time 93Per run (default parameters) 516Other units (see the platform’s wording) 325
Showing 3901–4000 of 7,913
Per image51
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| WaveSpeed | sourceful/riverflow-2.0-pro/editImage editing4K | $0.33/image | quote {"resolution":"4k"}: $0.33 | |
| WaveSpeed | sourceful/riverflow-2.0-pro/text-to-imageText to image4K | $0.33/image | quote {"resolution":"4k"}: $0.33 | |
| WaveSpeed | openai/gpt-image-2.6-flare/editImage editing4KExtra-high quality | $0.342/image | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.6-flare/text-to-imageText to image4KExtra-high quality | $0.342/image | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/editImage editing4KExtra-high quality | $0.342/image | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/text-to-imageText to image4KExtra-high quality | $0.342/image | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.5-flare/editImage editing1KMax | $0.36/image | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-imageText to image1KMax | $0.36/image | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/editImage editing1KMax | $0.36/image | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-imageText to image1KMax | $0.36/image | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | recraft-ai/recraft-v4.1-pro/text-to-vector | $0.36/image | quote {}: $0.36 | |
| WaveSpeed | openai/gpt-image-2/editImage editing2KHigh quality | $0.3781/image | quote {"resolution":"2k","quality":"high"}: $0.3781 (list $0.398) | |
| WaveSpeed | openai/gpt-image-2/text-to-imageText to image2KHigh quality | $0.38/image | quote {"resolution":"2k","quality":"high"}: $0.38 (list $0.4) | |
| APIMart | Midjourney720p | $0.4/image | 4 Credits/gen ~$0.4/genClaims official price $0.5/imageMember tiers: platinum $0.38 · diamond $0.36 | |
| fal | Photography Effects | $0.4/image | $0.4 / images | |
| fal | Portrait EnhanceImage upscaling | $0.4/image | $0.4 / images | |
| Replicate | philz1337x/crystal-upscalerImage upscaling17600000 · 27500000 | $0.4/image | $0.40 per output image (17600000,27500000) | |
| WaveSpeed | openai/gpt-image-2.6-flare/editImage editing2KMax | $0.423/image | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | openai/gpt-image-2.6-flare/text-to-imageText to image2KMax | $0.423/image | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/editImage editing2KMax | $0.423/image | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/text-to-imageText to image2KMax | $0.423/image | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | wavespeed-ai/hunyuan-image-3-instruct/editImage editing | $0.45/image | quote {}: $0.45 | |
| WaveSpeed | wavespeed-ai/hunyuan-image-3-instruct/text-to-imageText to image | $0.45/image | quote {}: $0.45 | |
| WaveSpeed | openai/gpt-image-2.5-flare/editImage editing4KExtra-high quality | $0.48/image | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-imageText to image4KExtra-high quality | $0.48/image | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/editImage editing4KExtra-high quality | $0.48/image | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-imageText to image4KExtra-high quality | $0.48/image | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| APIMart | flux-3-image4K | $0.4856/image | 4.856 Credits/pic ~$0.4856/picClaims official price $0.607/imageMember tiers: platinum $0.4613 · diamond $0.437 | |
| Replicate | openai/gpt-image-2.5-flareMax | $0.5/image | $0.50 per output image (max) | |
| Replicate | openai/gpt-image-2.5-sunburstMax | $0.5/image | $0.50 per output image (max) | |
| Replicate | openai/gpt-image-2.6-flareMax | $0.5/image | $0.50 per output image (max) | |
| Replicate | openai/gpt-image-2.6-sunburstMax | $0.5/image | $0.50 per output image (max) | |
| WaveSpeed | openai/gpt-image-2.5-flare/editImage editing2KMax | $0.6/image | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-imageText to image2KMax | $0.6/image | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/editImage editing2KMax | $0.6/image | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-imageText to image2KMax | $0.6/image | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | black-forest-labs/flux-3/image-editImage editing4K | $0.607/image | quote {"resolution":"4k"}: $0.607 | |
| WaveSpeed | black-forest-labs/flux-3/text-to-imageText to image4K | $0.607/image | quote {"resolution":"4k"}: $0.607 | |
| WaveSpeed | openai/gpt-image-2/editImage editing4KHigh quality | $0.6821/image | quote {"resolution":"4k","quality":"high"}: $0.6821 (list $0.718) | |
| WaveSpeed | openai/gpt-image-2/text-to-imageText to image4KHigh quality | $0.684/image | quote {"resolution":"4k","quality":"high"}: $0.684 (list $0.72) | |
| WaveSpeed | openai/gpt-image-2.6-flare/editImage editing4KMax | $0.765/image | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| WaveSpeed | openai/gpt-image-2.6-flare/text-to-imageText to image4KMax | $0.765/image | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/editImage editing4KMax | $0.765/image | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/text-to-imageText to image4KMax | $0.765/image | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| Replicate | philz1337x/crystal-upscalerImage upscaling27500000 · 55000000 | $0.8/image | $0.80 per output image (27500000,55000000) | |
| WaveSpeed | openai/gpt-image-2.5-flare/editImage editing4KMax | $1/image | quote {"resolution":"4k","quality":"max"}: $1 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-imageText to image4KMax | $1/image | quote {"resolution":"4k","quality":"max"}: $1 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/editImage editing4KMax | $1/image | quote {"resolution":"4k","quality":"max"}: $1 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-imageText to image4KMax | $1/image | quote {"resolution":"4k","quality":"max"}: $1 | |
| Replicate | philz1337x/crystal-upscalerImage upscaling55000000 · 110000000 | $1.6/image | $1.60 per output image (55000000,110000000) | |
| Replicate | philz1337x/crystal-upscalerImage upscaling110000000 | $3.2/image | $3.20 per output image (110000000,) |
Per megapixel49
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | Video UpscalerVideo upscaling & enhancement | $0.0008/MPCheapest | $0.0008 / megapixels | |
| fal | Ben-Video-Bg-Rm | $0.001/MP | $0.001 / megapixels | |
| fal | DDColor | $0.001/MP | $0.001 / megapixels | |
| fal | Sana | $0.001/MP | $0.001 / megapixels | |
| fal | SeedVR2Image upscaling | $0.001/MP | $0.001 / megapixels | |
| fal | SeedVR2Video upscaling & enhancement | $0.001/MP | $0.001 / megapixels | |
| Replicate | black-forest-labs/flux-2-klein-4bImage input | $0.001/MP | $1 per thousand input image megapixels | |
| Replicate | black-forest-labs/flux-2-klein-4b | $0.001/MP | $1 per thousand output image megapixels | |
| fal | LTX-2.3 22B DistilledLip sync & talking avatars | $0.001205/MP | $0.001205 / megapixels | |
| fal | LTX-2.3 22B DistilledImage to video | $0.001205/MP | $0.001205 / megapixels | |
| fal | LTX-2.3 22B DistilledVideo to video & editing | $0.001205/MP | $0.001205 / megapixels | |
| fal | LTX-2.3 22B DistilledText to video | $0.001205/MP | $0.001205 / megapixels | |
| fal | LTX-2.3 22B DistilledVideo to video & editing | $0.001205/MP | $0.001205 / megapixels | |
| fal | LTX-2.3 22B DistilledLip sync & talking avatars | $0.001405/MP | $0.001405 / megapixels | |
| fal | LTX-2.3 22B DistilledImage to video | $0.001405/MP | $0.001405 / megapixels | |
| fal | LTX-2.3 22B DistilledVideo to video & editing | $0.001405/MP | $0.001405 / megapixels | |
| fal | LTX-2.3 22B DistilledText to video | $0.001405/MP | $0.001405 / megapixels | |
| fal | LTX-2.3 22B DistilledVideo to video & editing | $0.001405/MP | $0.001405 / megapixels | |
| fal | LTX-2.3 22BLip sync & talking avatars | $0.001605/MP | $0.001605 / megapixels | |
| fal | LTX-2.3 22BVideo to video & editing | $0.001605/MP | $0.001605 / megapixels | |
| fal | LTX-2.3 22BImage to video | $0.001605/MP | $0.001605 / megapixels | |
| fal | LTX-2.3 22BVideo to video & editing | $0.001605/MP | $0.001605 / megapixels | |
| fal | LTX-2.3 22BText to video | $0.001605/MP | $0.001605 / megapixels | |
| fal | LTX-2.3 22BVideo to video & editing | $0.001605/MP | $0.001605 / megapixels | |
| fal | LTX-2.3 22BLip sync & talking avatars | $0.001805/MP | $0.001805 / megapixels | |
| fal | LTX-2.3 22BVideo to video & editing | $0.001805/MP | $0.001805 / megapixels | |
| fal | LTX-2.3 22BImage to video | $0.001805/MP | $0.001805 / megapixels | |
| fal | LTX 2.3 22BVideo to video & editing | $0.001805/MP | $0.001805 / megapixels | |
| fal | LTX-2.3 22BText to video | $0.001805/MP | $0.001805 / megapixels | |
| fal | LTX-2.3 22BVideo to video & editing | $0.001805/MP | $0.001805 / megapixels | |
| Replicate | black-forest-labs/flux-2-klein-9bImage input | $0.002/MP | $2 per thousand input image megapixels | |
| fal | CodeFormerImage upscaling | $0.0021/MP | $0.0021 / megapixels | |
| fal | Ltx 2.3 QualityLip sync & talking avatars | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 QualityVideo to video & editing | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 QualityImage to video | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | LTX 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 QualityVideo to video & editing | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels | |
| fal | Ltx 2.3 Quality | $0.0024075/MP | $0.0024075 / megapixels |