8,429 prices on 4,154 listings · last collected 3 h ago · 36 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on six platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Showing 1–36 of 36
“Cheapest” is the lowest exact price in this unit for your search. Rows can differ in resolution, length or quality — read the label, or add it to the search (e.g. “1080”).
Per second of output15Image to video
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMart | wan2.6-i2v-flash720p | $0.0168/sCheapest | 0.168 Credits(~$0.0168)/secClaims official price $0.021/sMember tiers: platinum $0.016 · diamond $0.0151 | |
| WaveSpeed | alibaba/wan-2.6/image-to-video-flash720pNo audio | $0.025/s | quote {"resolution":"720p","generate_audio":false,"duration":5}: $0.125 | |
| WaveSpeed | alibaba/wan-2.6/reference-to-video-flash1280×720No audio | $0.025/s | quote {"size":"1280*720","generate_audio":false,"duration":5}: $0.125 | |
| APIMart | wan2.6-i2v-flash1080p | $0.028/s | 0.28 Credits(~$0.028)/secClaims official price $0.035/sMember tiers: platinum $0.0266 · diamond $0.0252 | |
| APIMart | wan2.6-i2v-flash720pWith audio | $0.0336/s | 0.336 Credits(~$0.0336)/secClaims official price $0.042/sMember tiers: platinum $0.0319 · diamond $0.0302 | |
| WaveSpeed | alibaba/wan-2.6/image-to-video-flash1080pNo audio | $0.0375/s | quote {"resolution":"1080p","generate_audio":false,"duration":5}: $0.1875 | |
| WaveSpeed | alibaba/wan-2.6/reference-to-video-flash1920×1080No audio | $0.0375/s | quote {"size":"1920*1080","generate_audio":false,"duration":5}: $0.1875 | |
| fal | V2.6 | $0.05/s | $0.05 / seconds | |
| Replicate | wan-video/wan2.6-i2v-flash720p | $0.05/s | $0.05 per second of output video (720p) | |
| WaveSpeed | alibaba/wan-2.6/image-to-video-flash720pWith audio | $0.05/s | quote {"resolution":"720p","generate_audio":true,"duration":5}: $0.25 | |
| WaveSpeed | alibaba/wan-2.6/reference-to-video-flash1280×720With audio | $0.05/s | quote {"size":"1280*720","generate_audio":true,"duration":5}: $0.25 | |
| APIMart | wan2.6-i2v-flash1080pWith audio | $0.0552/s | 0.552 Credits(~$0.0552)/secClaims official price $0.069/sMember tiers: platinum $0.0524 · diamond $0.0497 | |
| Replicate | wan-video/wan2.6-i2v-flash1080p | $0.075/s | $0.075 per second of output video (1080p) | |
| WaveSpeed | alibaba/wan-2.6/image-to-video-flash1080pWith audio | $0.075/s | quote {"resolution":"1080p","generate_audio":true,"duration":5}: $0.375 | |
| WaveSpeed | alibaba/wan-2.6/reference-to-video-flash1920×1080With audio | $0.075/s | quote {"size":"1920*1080","generate_audio":true,"duration":5}: $0.375 |
Per video20
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| kie.ai | wan 2.6 flashImage to video720p5sNo audio | $0.1/videoCheapest | 20 credits per video ($0.10)Claims fal charges $0.125/video | |
| kie.ai | wan 2.6 flashVideo to video & editing720p5sNo audio | $0.1/videoCheapest | 20 credits per video ($0.10)Claims fal charges $0.125/video | |
| kie.ai | wan 2.6 flashImage to video1080p5sNo audio | $0.15/video | 30 credits per video ($0.15)Claims fal charges $0.1875/video | |
| kie.ai | wan 2.6 flashVideo to video & editing1080p5sNo audio | $0.15/video | 30 credits per video ($0.15)Claims fal charges $0.1875/video | |
| kie.ai | wan 2.6 flashImage to video720p5sWith audio | $0.2/video | 40 credits per video ($0.20)Claims fal charges $0.25/video | |
| kie.ai | wan 2.6 flashImage to video720p10sNo audio | $0.2/video | 40 credits per video ($0.20)Claims fal charges $0.25/video | |
| kie.ai | wan 2.6 flashVideo to video & editing720p5sWith audio | $0.2/video | 40 credits per video ($0.20)Claims fal charges $0.25/video | |
| kie.ai | wan 2.6 flashVideo to video & editing720p10sNo audio | $0.2/video | 40 credits per video ($0.20)Claims fal charges $0.25/video | |
| kie.ai | wan 2.6 flashImage to video1080p5sWith audio | $0.3/video | 60 credits per video ($0.30)Claims fal charges $0.375/video | |
| kie.ai | wan 2.6 flashImage to video1080p10sNo audio | $0.3/video | 60 credits per video ($0.30)Claims fal charges $0.375/video | |
| kie.ai | wan 2.6 flashImage to video720p15sNo audio | $0.3/video | 60 credits per video ($0.30)Claims fal charges $0.375/video | |
| kie.ai | wan 2.6 flashVideo to video & editing1080p5sWith audio | $0.3/video | 60 credits per video ($0.30)Claims fal charges $0.375/video | |
| kie.ai | wan 2.6 flashVideo to video & editing1080p10sNo audio | $0.3/video | 60 credits per video ($0.30)Claims fal charges $0.375/video | |
| kie.ai | wan 2.6 flashImage to video720p10sWith audio | $0.4/video | 80 credits per video ($0.40)Claims fal charges $0.5/video | |
| kie.ai | wan 2.6 flashVideo to video & editing720p10sWith audio | $0.4/video | 80 credits per video ($0.40)Claims fal charges $0.5/video | |
| kie.ai | wan 2.6 flashImage to video1080p15sNo audio | $0.45/video | 90 credits per video ($0.45)Claims fal charges $0.5625/video | |
| kie.ai | wan 2.6 flashImage to video1080p10sWith audio | $0.6/video | 120 credits per video ($0.60)Claims fal charges $0.75/video | |
| kie.ai | wan 2.6 flashImage to video720p15sWith audio | $0.6/video | 120 credits per video ($0.60)Claims fal charges $0.75/video | |
| kie.ai | wan 2.6 flashVideo to video & editing1080p10sWith audio | $0.6/video | 120 credits per video ($0.60)Claims fal charges $0.75/video | |
| kie.ai | wan 2.6 flashImage to video1080p15sWith audio | $0.9/video | 180 credits per video ($0.90)Claims fal charges $1.125/video |
Other units (see the platform’s wording)1
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | V2.6Image to video | $0.1/unitCheapest | $0.1 / units |