8,429 prices on 4,154 listings · last collected 4 h ago · 36 flagged changes in 30 days
Every price, as each platform publishes it
A collector reads every public price on six platforms, daily by default, and keeps the page it read. Nothing is typed in by hand. Search a model to see who charges least, per unit, right now.
Showing 201–226 of 226
Per run (default parameters)23
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMart | suno@replace_sectionMaxcustom | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@replace_sectionMaxv6 | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@replace_sectionMaxv6-mini | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@replace_sectionMaxv6-wild | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@sampleMaxcustom | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@sampleMaxv6 | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@sampleMaxv6-mini | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@sampleMaxv6-wild | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@stems | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_coverMaxcustom | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_coverMaxv6 | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_coverMaxv6-mini | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_coverMaxv6-wild | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_extendMaxcustom | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_extendMaxv6 | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_extendMaxv6-mini | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@upload_extendMaxv6-wild | $0.1/run | 1 Credits(~$0.1)/genClaims official price $0.125/runMember tiers: platinum $0.095 · diamond $0.09 | |
| APIMart | suno@inspoMaxcustom | $0.136/run | 1.36 Credits(~$0.136)/genClaims official price $0.17/runMember tiers: platinum $0.1292 · diamond $0.1224 | |
| APIMart | suno@inspoMaxv6 | $0.136/run | 1.36 Credits(~$0.136)/genClaims official price $0.17/runMember tiers: platinum $0.1292 · diamond $0.1224 | |
| APIMart | suno@inspoMaxv6-mini | $0.136/run | 1.36 Credits(~$0.136)/genClaims official price $0.17/runMember tiers: platinum $0.1292 · diamond $0.1224 | |
| APIMart | suno@inspoMaxv6-wild | $0.136/run | 1.36 Credits(~$0.136)/genClaims official price $0.17/runMember tiers: platinum $0.1292 · diamond $0.1224 | |
| APIMart | suno@stems_all | $0.24/run | 2.4 Credits(~$0.24)/genClaims official price $0.3/runMember tiers: platinum $0.228 · diamond $0.216 | |
| APIMart | suno@create_model | $0.96/run | 9.6 Credits(~$0.96)/genClaims official price $1.2/runMember tiers: platinum $0.912 · diamond $0.864 |
Other units (see the platform’s wording)3
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| APIMart | midjourney@video | $0.2/unitCheapest | 2 Credits(~$0.2)/clipClaims official price $0.25/unitMember tiers: platinum $0.19 · diamond $0.18 | |
| APIMart | midjourney@videoRelax | $0.2/unitCheapest | 2 Credits(~$0.2)/clipClaims official price $0.25/unitMember tiers: platinum $0.19 · diamond $0.18 | |
| APIMart | midjourney@video720p | $0.4/unit | 4 Credits(~$0.4)/clipClaims official price $0.5/unitMember tiers: platinum $0.38 · diamond $0.36 |