Bria API pricing
Bria API pricing on 3 platforms: 77 Bria endpoints by Bria AI and 79 current prices. The cheapest exact price is $0.036/image for Bria Lite, on fal. The newest version, Bria 3.2, starts at $0.04/image. Prices are read from each platform daily and tagged by task, resolution and duration.
- Endpoints
- 77
- Current prices
- 79
- Platforms
- 3
- Cheapest
- $0.036/image
Bria API pricing by platform
One row per Bria version, one column per platform: each cell is that platform’s lowest exact price for the version (per image), with the resolution it is for. Green is the cheapest platform for that version; when two or more platforms sell the same resolution, the row is ranked at it (“Ranked at 720p”). Grey prices are for another resolution or unit and are not ranked. Different versions are never ranked against each other; for the same resolution side by side, open a version.
| Version | fal | WaveSpeed | Replicate |
|---|---|---|---|
| Bria 3.2 | — | $0.04/image | $0.04/image |
| Bria 2.0 | $0.04/image | $0.04/image | — |
| Bria 1.5 | $0.04/image | $0.04/image | — |
Sold on one platform only (63)
Nothing to compare these with yet, so no price here is marked cheapest. Showing 40 of 63; the price library has the rest.
| Version | Platform | USD |
|---|---|---|
| Bria Lite | fal | $0.036/image |
| bria/remove-background | Replicate | $0.018/image |
| Extract Object | fal | $0.02/image |
| Bria Guided Remove Background | fal | $0.03/image |
| Embed Product | fal | $0.04/image |
| Fibo Bbq Preview | fal | $0.04/image |
| bria/fibo-edit/add_object_by_text | fal | $0.04/image |
| bria/fibo-edit/blend | fal | $0.04/image |
| bria/fibo-edit/colorize | fal | $0.04/image |
| Fibo Edit | fal | $0.04/image |
| bria/fibo-edit/erase_by_text | fal | $0.04/image |
| bria/fibo-edit/relight | fal | $0.04/image |
| bria/fibo-edit/replace_object_by_text | fal | $0.04/image |
| bria/fibo-edit/reseason | fal | $0.04/image |
| bria/fibo-edit/restore | fal | $0.04/image |
| bria/fibo-edit/restyle | fal | $0.04/image |
| bria/fibo-edit/rewrite_text | fal | $0.04/image |
| bria/fibo-edit/sketch_to_colored_image | fal | $0.04/image |
| Fibo | fal | $0.04/image |
| Upscale Images up to 4x Without Losing Detail | fal | fal | $0.04/image |
| Bria Product Dimensions | fal | $0.04/image |
| Replace Background | fal | $0.04/image |
| Upscale | fal | $0.04/image |
| bria/eraser | Replicate | $0.04/image |
| bria/expand-image | Replicate | $0.04/image |
| bria/fibo | Replicate | $0.04/image |
| bria/fibo-edit | Replicate | $0.04/image |
| bria/generate-background | Replicate | $0.04/image |
| bria/genfill | Replicate | $0.04/image |
| bria/increase-resolution | Replicate | $0.04/image |
| bria/product-cutout | Replicate | $0.04/image |
| bria/product-packshot | Replicate | $0.04/image |
| bria/product-shadow | Replicate | $0.04/image |
| bria/embed-product | WaveSpeed | $0.04/image |
| bria/fibo | WaveSpeed | $0.04/image |
| bria/fibo-edit/genfill | WaveSpeed | $0.04/image |
| bria/fibo/edit | WaveSpeed | $0.04/image |
| Genfill | fal | $0.04/MP |
| Bria Text-to-Image Fast | fal | $0.028/run |
| Bria Background Replace | fal | $0.04/run |
Bria 3.2 API price by resolution
2 endpoints on 2 platforms · 2 prices. One row per size and quality, one column per platform: the lowest exact price for exactly that output. Green is the cheapest platform for it.
| Output | WaveSpeed | Replicate |
|---|---|---|
| Not stated | $0.04/image | $0.04/image |
All 2 prices for Bria 3.2
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| Replicate | bria/image-3.2 | $0.04/image | $0.04 per output image | |
| WaveSpeed | bria/text-to-image-3.2Text to image | $0.04/image | quote {}: $0.04 |
Bria 2.0 API price by resolution
5 endpoints on 2 platforms · 6 prices. One row per size and quality, one column per platform: the lowest exact price for exactly that output. Green is the cheapest platform for it.
| Output | fal | WaveSpeed |
|---|---|---|
| Not stated | $0.04/image | $0.04/image |
| 1K | — | $0.04/image |
| 2K | — | $0.04/image |
All 6 prices for Bria 2.0
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | Fibo 2.0 EditImage editing | $0.04/image | $0.04 / images | |
| fal | Fibo 2.0 Generate | $0.04/image | $0.04 / images | |
| WaveSpeed | bria/fibo-2.0/editImage editing | $0.04/image | quote {}: $0.04 | |
| WaveSpeed | bria/fibo-2.0/text-to-imageText to image1K | $0.04/image | quote {"resolution":"1k"}: $0.04 | |
| WaveSpeed | bria/fibo-2.0/text-to-imageText to image2K | $0.04/image | quote {"resolution":"2k"}: $0.04 | |
| fal | Bria RMBG 2.0Background removal & replacement | $0.018/run | $0.018 / generations |
Bria 1.5 API price by resolution
7 endpoints on 2 platforms · 8 prices. One row per size and quality, one column per platform: the lowest exact price for exactly that output. Green is the cheapest platform for it.
| Output | fal | WaveSpeed |
|---|---|---|
| Not stated | $0.04/image | $0.04/image |
| 1 MP | — | $0.04/image |
| 4 MP | — | $0.04/image |
All 8 prices for Bria 1.5
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | Fibo Edit 1.5 Image EditingImage editing | $0.04/image | $0.04 / images | |
| fal | Bria Expand (FIBO-Edit-1.5)Image editing | $0.04/image | $0.04 / images | |
| fal | Bria Product Holding (FIBO-Edit-1.5)Image editing | $0.04/image | $0.04 / images | |
| fal | Bria Virtual Try-On (FIBO-Edit-1.5)Image editing | $0.04/image | $0.04 / images | |
| fal | Fibo Gen 1.5 Text to ImageText to image | $0.04/image | $0.04 / images | |
| WaveSpeed | bria/fibo-edit-1.5/editImage editing | $0.04/image | quote {}: $0.04 | |
| WaveSpeed | bria/fibo-generate-1.5/text-to-imageText to image1 MP | $0.04/image | quote {"resolution":"1mp"}: $0.04 | |
| WaveSpeed | bria/fibo-generate-1.5/text-to-imageText to image4 MP | $0.04/image | quote {"resolution":"4mp"}: $0.04 |
Bria Lite API prices
1 endpoints on one platform · 1 prices. Sold on one platform only, so there is nothing to compare it with yet.
All 1 prices for Bria Lite
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| fal | Fibo Lite | $0.036/image | $0.036 / images |
Bria: other endpoints
62 endpoints on 3 platforms · 62 prices. Endpoints that name no Bria version: lip sync, avatars, effects. Each is its own product, so none is marked cheapest.
All 62 prices for Bria: other endpoints
| Platform | Model · what it covers | USD | Platform’s own wording | Since |
|---|---|---|---|---|
| Replicate | bria/remove-backgroundBackground removal & replacement | $0.018/image | $0.018 per output image | |
| fal | Extract Object | $0.02/image | $0.02 / images | |
| fal | Bria Guided Remove BackgroundBackground removal & replacement | $0.03/image | $0.03 / images | |
| fal | Embed Product | $0.04/image | $0.04 / images | |
| fal | Fibo Bbq Preview | $0.04/image | $0.04 / images | |
| fal | Fibo Edit [Add Object by Text]Image editing | $0.04/image | $0.04 / images | |
| fal | Fibo Edit [Blend]Image editing | $0.04/image | $0.04 / images | |
| fal | Fibo Edit [Colorize]Image editing | $0.04/image | $0.04 / images | |
| fal | Fibo EditImage editing | $0.04/image | $0.04 / images | |
| fal | Fibo Edit [Erase by Text]Image editing | $0.04/image | $0.04 / images |