4,154 个模型 · 8,429 个价格 · 最近采集 6 小时前 · 30 天内 36 条需关注的调价
每个平台公布的每一个价格
采集器定时读取 6 个平台公开的全部价格(默认每天一次),并保存读到的原始页面。没有任何手工录入。搜索一个模型,就能看到现在按单位谁最便宜。
第 101–200 条,共 538 条
“最低”是本次搜索在该单位下的最低精确价。不同行的分辨率、时长或质量可能不同,请看规格说明,或把规格加进搜索(例如“1080”)。
按条(视频)21
| 平台 | 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|---|
| kie.ai | google/gemini-omni-flash-1-1360p10 秒 | $0.63/条 | 126 credits per video ($0.63) | |
| kie.ai | google/gemini-omni-flash-1-1720p10 秒 | $0.63/条 | 126 credits per video ($0.63)平台声称 fal 价 $1.0136/条 | |
| kie.ai | gemini-omni-video4K4 秒 | $0.735/条 | 147 credits per video ($0.735)平台声称 fal 价 $1.2163/条 | |
| kie.ai | google/gemini-omni-flash-1-14K4 秒 | $0.735/条 | 147 credits per video ($0.735)平台声称 fal 价 $1.2163/条 | |
| APIMart | gemini-omni-1.1-flash-extext 端点 · 稳定性不一定好4K4 秒 | $0.75/条 | 7.5 Credits(~$0.75)/gen平台声称官方价 $0.9375/条会员价: platinum $0.7125 · diamond $0.675 | |
| APIMart | gemini-omni-1.1-flash-extext 端点 · 稳定性不一定好4K6 秒 | $0.8/条 | 8 Credits(~$0.8)/gen平台声称官方价 $1/条会员价: platinum $0.76 · diamond $0.72 | |
| kie.ai | gemini-omni-video视频编辑与转绘1080p含视频输入 | $0.84/条 | 168 credits per video ($0.84) | |
| kie.ai | gemini-omni-video4K6 秒 | $0.84/条 | 168 credits per video ($0.84)平台声称 fal 价 $1.8245/条 | |
| kie.ai | gemini-omni-video视频编辑与转绘720p含视频输入 | $0.84/条 | 168 credits per video ($0.84) | |
| kie.ai | google/gemini-omni-flash-1-1视频编辑与转绘1080p含视频输入 | $0.84/条 | 168 credits per video ($0.84) | |
| kie.ai | google/gemini-omni-flash-1-1视频编辑与转绘360p含视频输入 | $0.84/条 | 168 credits per video ($0.84) | |
| kie.ai | google/gemini-omni-flash-1-14K6 秒 | $0.84/条 | 168 credits per video ($0.84)平台声称 fal 价 $1.8245/条 | |
| kie.ai | google/gemini-omni-flash-1-1视频编辑与转绘720p含视频输入 | $0.84/条 | 168 credits per video ($0.84) | |
| APIMart | gemini-omni-1.1-flash-extext 端点 · 稳定性不一定好4K8 秒 | $0.85/条 | 8.5 Credits(~$0.85)/gen平台声称官方价 $1.0625/条会员价: platinum $0.8075 · diamond $0.765 | |
| APIMart | gemini-omni-1.1-flash-extext 端点 · 稳定性不一定好4K10 秒 | $0.9/条 | 9 Credits(~$0.9)/gen平台声称官方价 $1.125/条会员价: platinum $0.855 · diamond $0.81 | |
| kie.ai | gemini-omni-video4K8 秒 | $0.945/条 | 189 credits per video ($0.945)平台声称 fal 价 $2.4326/条 | |
| kie.ai | google/gemini-omni-flash-1-14K8 秒 | $0.945/条 | 189 credits per video ($0.945)平台声称 fal 价 $2.4326/条 | |
| kie.ai | gemini-omni-video4K10 秒 | $1.05/条 | 210 credits per video ($1.05)平台声称 fal 价 $3.0408/条 | |
| kie.ai | google/gemini-omni-flash-1-14K10 秒 | $1.05/条 | 210 credits per video ($1.05)平台声称 fal 价 $3.0408/条 | |
| kie.ai | gemini-omni-video视频编辑与转绘4K含视频输入 | $1.26/条 | 252 credits per video ($1.26) | |
| kie.ai | google/gemini-omni-flash-1-1视频编辑与转绘4K含视频输入 | $1.26/条 | 252 credits per video ($1.26) |
按张50
| 平台 | 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|---|
| OpenRouter | Google: Gemini 2.5 Flash Lite含图片输入 | $0.0000001/张最低 | image: 0.0000001 | |
| OpenRouter | Google: Gemini 3.1 Flash Lite (batch)含图片输入 | $0.000000125/张 | image: 0.000000125 | |
| OpenRouter | Google: Gemini 3.5 Flash Lite (batch)含图片输入 | $0.00000015/张 | image: 0.00000015 | |
| OpenRouter | Google: Gemini 3 Flash Preview (batch)含图片输入 | $0.00000025/张 | image: 0.00000025 | |
| OpenRouter | Google: Gemini 3.1 Flash Lite含图片输入 | $0.00000025/张 | image: 0.00000025 | |
| OpenRouter | Google: Gemini 3.1 Flash Lite Preview含图片输入 | $0.00000025/张 | image: 0.00000025 | |
| OpenRouter | Google: Gemini 2.5 Flash含图片输入 | $0.0000003/张 | image: 0.0000003 | |
| OpenRouter | Google: Nano Banana (Gemini 2.5 Flash Image)含图片输入 | $0.0000003/张 | image: 0.0000003 | |
| OpenRouter | Google: Gemini 3.5 Flash Lite含图片输入 | $0.0000003/张 | image: 0.0000003 | |
| OpenRouter | Google: Gemini 3.6 Flash (batch)含图片输入 | $0.000000375/张 | image: 0.000000375 | |
| OpenRouter | Google: Gemini 3.7 Flash (batch)含图片输入 | $0.000000375/张 | image: 0.000000375 | |
| OpenRouter | Google: Gemini 3.8 Flash (batch)含图片输入 | $0.000000375/张 | image: 0.000000375 | |
| OpenRouter | Google: Gemini 3 Flash Preview含图片输入 | $0.0000005/张 | image: 0.0000005 | |
| OpenRouter | Google: Gemini 3.5 Flash (batch)含图片输入 | $0.00000075/张 | image: 0.00000075 | |
| OpenRouter | Google: Gemini 3.6 Flash含图片输入 | $0.00000075/张 | image: 0.00000075 | |
| OpenRouter | Google: Gemini 3.7 Flash含图片输入 | $0.00000075/张 | image: 0.00000075 | |
| OpenRouter | Google: Gemini Flash Latest含图片输入 | $0.00000075/张 | image: 0.00000075 | |
| OpenRouter | Google: Gemini 3.8 Flash含图片输入 | $0.000000825/张 | image: 0.000000825 | |
| OpenRouter | Google: Gemini 3.1 Pro Preview (batch)含图片输入 | $0.000001/张 | image: 0.000001 | |
| OpenRouter | Google: Gemini 4 Argon (batch)含图片输入 | $0.000001/张 | image: 0.000001 | |
| OpenRouter | Google: Gemini 2.5 Pro含图片输入 | $0.00000125/张 | image: 0.00000125 | |
| OpenRouter | Google: Gemini 2.5 Pro Preview 06-05含图片输入 | $0.00000125/张 | image: 0.00000125 | |
| OpenRouter | Google: Gemini 3.5 Flash含图片输入 | $0.0000015/张 | image: 0.0000015 | |
| OpenRouter | Google: Nano Banana Pro (Gemini 3 Pro Image)含图片输入 | $0.000002/张 | image: 0.000002 | |
| OpenRouter | Google: Nano Banana Pro (Gemini 3 Pro Image Preview)含图片输入 | $0.000002/张 | image: 0.000002 | |
| OpenRouter | Google: Gemini 3.1 Pro Preview含图片输入 | $0.000002/张 | image: 0.000002 | |
| OpenRouter | Google: Gemini 3.1 Pro Preview Custom Tools含图片输入 | $0.000002/张 | image: 0.000002 | |
| OpenRouter | Google: Gemini 4 Argon含图片输入 | $0.000002/张 | image: 0.000002 | |
| OpenRouter | Google: Gemini Pro Latest含图片输入 | $0.000002/张 | image: 0.000002 | |
| APIMart | gemini-nano-banana-2.1-extext 端点 · 稳定性不一定好1K | $0.012/张 | 0.12 Credits/pic ~$0.012/pic平台声称官方价 $0.025/张会员价: platinum $0.0114 · diamond $0.0108 | |
| APIMart | gemini-nano-banana-2.1-extext 端点 · 稳定性不一定好2K | $0.014/张 | 0.14 Credits/pic ~$0.014/pic平台声称官方价 $0.0313/张会员价: platinum $0.0133 · diamond $0.0126 | |
| APIMart | gemini-nano-banana-2.1-extext 端点 · 稳定性不一定好4K | $0.018/张 | 0.18 Credits/pic ~$0.018/pic平台声称官方价 $0.0375/张会员价: platinum $0.0171 · diamond $0.0162 | |
| APIMart | gemini-nano-banana-2.1-extext 端点 · 稳定性不一定好 | $0.02/张 | 0.2 Credits/pic ~$0.02/pic平台声称官方价 $0.025/张会员价: platinum $0.019 · diamond $0.018 | |
| WaveSpeed | google/gemini-2.5-flash-image-preview/edit图片编辑 | $0.038/张 | quote {}: $0.038 | |
| WaveSpeed | google/gemini-2.5-flash-image-preview/text-to-image文生图 | $0.038/张 | quote {}: $0.038 | |
| WaveSpeed | google/gemini-2.5-flash-image/edit图片编辑 | $0.038/张 | quote {}: $0.038 | |
| WaveSpeed | google/gemini-2.5-flash-image/text-to-image文生图 | $0.038/张 | quote {}: $0.038 | |
| Replicate | google/gemini-2.5-flash-image | $0.039/张 | $0.039 per output image | |
| fal | Gemini 2.5 Flash Image | $0.0398/张 | $0.0398 / images | |
| fal | Gemini 2.5 Flash Image图片编辑 | $0.0398/张 | $0.0398 / images | |
| fal | Gemini 3.1 Flash Image Preview | $0.08/张 | $0.08 / images | |
| fal | Gemini 3.1 Flash Image Preview图片编辑 | $0.08/张 | $0.08 / images | |
| WaveSpeed | google/gemini-3-pro-image/edit图片编辑1K | $0.14/张 | quote {"resolution":"1k"}: $0.14 | |
| WaveSpeed | google/gemini-3-pro-image/edit图片编辑2K | $0.14/张 | quote {"resolution":"2k"}: $0.14 | |
| WaveSpeed | google/gemini-3-pro-image/text-to-image文生图1K | $0.14/张 | quote {"resolution":"1k"}: $0.14 | |
| WaveSpeed | google/gemini-3-pro-image/text-to-image文生图2K | $0.14/张 | quote {"resolution":"2k"}: $0.14 | |
| fal | Gemini 3 Pro Image Preview | $0.15/张 | $0.15 / images | |
| fal | Gemini 3 Pro Image Preview图片编辑 | $0.15/张 | $0.15 / images | |
| WaveSpeed | google/gemini-3-pro-image/edit图片编辑4K | $0.24/张 | quote {"resolution":"4k"}: $0.24 | |
| WaveSpeed | google/gemini-3-pro-image/text-to-image文生图4K | $0.24/张 | quote {"resolution":"4k"}: $0.24 |
每百万输入 token29
| 平台 | 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|---|
| OpenRouter | Google: Gemini 2.5 Flash Lite | $0.1/百万输入最低 | prompt: 0.0000001 / token | |
| OpenRouter | Google: Gemini 3.1 Flash Lite (batch) | $0.125/百万输入 | prompt: 0.000000125 / token | |
| OpenRouter | Google: Gemini 3.5 Flash Lite (batch)含音频输入 | $0.15/百万输入 | audio: 0.00000015 / token | |
| OpenRouter | Google: Gemini 3.5 Flash Lite (batch) | $0.15/百万输入 | prompt: 0.00000015 / token | |
| APIMart | gemini-3.1-flash-lite-preview | $0.2/百万输入 | Input $0.2 / Output $1.2 · Per 1M tokens | |
| kie.ai | Gemini 3.6 Flash | $0.225/百万输入 | 45 credits per million tokens ($0.225)平台声称 fal 价 $0.75/百万输入 | |
| kie.ai | Gemini 3.7 Flash | $0.225/百万输入 | 45 credits per million tokens ($0.225)平台声称 fal 价 $0.75/百万输入 | |
| kie.ai | Gemini 3.8 Flash | $0.225/百万输入 | 45 credits per million tokens ($0.225)平台声称 fal 价 $0.75/百万输入 | |
| APIMart | gemini-3.5-flash-lite | $0.24/百万输入 | Input $0.24 / Output $1.9992 · Per 1M tokens | |
| OpenRouter | Google: Gemini 3 Flash Preview (batch) | $0.25/百万输入 | prompt: 0.00000025 / token | |
| OpenRouter | Google: Gemini 3.1 Flash Lite | $0.25/百万输入 | prompt: 0.00000025 / token | |
| OpenRouter | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25/百万输入 | prompt: 0.00000025 / token | |
| OpenRouter | Google: Gemini 3.1 Flash Lite Preview | $0.25/百万输入 | prompt: 0.00000025 / token | |
| OpenRouter | Google: Gemini 3.1 Flash Lite (batch)含音频输入 | $0.25/百万输入 | audio: 0.00000025 / token | |
| OpenRouter | Google: Gemini 2.5 Flash | $0.3/百万输入 | prompt: 0.0000003 / token | |
| OpenRouter | Google: Nano Banana (Gemini 2.5 Flash Image)含图片输入 | $0.3/百万输入 | input_image: 3e-7 USD / token | |
| OpenRouter | Google: Nano Banana (Gemini 2.5 Flash Image) | $0.3/百万输入 | prompt: 0.0000003 / token | |
| OpenRouter | Google: Gemini 2.5 Flash Lite含音频输入 | $0.3/百万输入 | audio: 0.0000003 / token | |
| OpenRouter | Google: Gemini 3.5 Flash Lite含音频输入 | $0.3/百万输入 | audio: 0.0000003 / token | |
| OpenRouter | Google: Gemini 3.5 Flash Lite | $0.3/百万输入 | prompt: 0.0000003 / token | |
| Replicate | google/gemini-2.5-flash | $0.3/百万输入 | $0.30 per million input tokens | |
| kie.ai | Gemini 3.8 Flash-Lite TTSText to speech | $0.35/百万输入 | 70 credits per million tokens ($0.35)平台声称 fal 价 $0.5/百万输入 | |
| kie.ai | Gemini 3.8 Flash TTSText to Speech | $0.35/百万输入 | 70 credits per million tokens ($0.35)平台声称 fal 价 $0.5/百万输入 | |
| OpenRouter | Google: Gemini 3.6 Flash (batch)含音频输入 | $0.375/百万输入 | audio: 0.000000375 / token | |
| OpenRouter | Google: Gemini 3.6 Flash (batch) | $0.375/百万输入 | prompt: 0.000000375 / token | |
| OpenRouter | Google: Gemini 3.7 Flash (batch)含音频输入 | $0.375/百万输入 | audio: 0.000000375 / token | |
| OpenRouter | Google: Gemini 3.7 Flash (batch) | $0.375/百万输入 | prompt: 0.000000375 / token | |
| OpenRouter | Google: Gemini 3.8 Flash (batch)含音频输入 | $0.375/百万输入 | audio: 0.000000375 / token | |
| OpenRouter | Google: Gemini 3.8 Flash (batch) | $0.375/百万输入 | prompt: 0.000000375 / token |