4,154 个模型 · 8,429 个价格 · 最近采集 9 小时前 · 30 天内 36 条需关注的调价
每个平台公布的每一个价格
采集器定时读取 6 个平台公开的全部价格(默认每天一次),并保存读到的原始页面。没有任何手工录入。搜索一个模型,就能看到现在按单位谁最便宜。
模型
第 1401–1500 条,共 2,165 条
按张72
| 平台 | 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|---|
| Replicate | recraft-ai/recraft-v4.1-utility-pro | $0.25/张 | $0.25 per output image | |
| WaveSpeed | recraft-ai/recraft-v4-pro/text-to-image文生图 | $0.25/张 | quote {}: $0.25 | |
| WaveSpeed | recraft-ai/recraft-v4.1-pro/text-to-image文生图 | $0.25/张 | quote {}: $0.25 | |
| WaveSpeed | recraft-ai/recraft-v4.1-pro/text-to-image-utility文生图 | $0.25/张 | quote {}: $0.25 | |
| WaveSpeed | openai/gpt-image-2.5-flare/edit图片编辑2K超高质量 | $0.27/张 | quote {"resolution":"2k","quality":"xhigh"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-flare/edit图片编辑4K高质量 | $0.27/张 | quote {"resolution":"4k","quality":"high"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-image文生图2K超高质量 | $0.27/张 | quote {"resolution":"2k","quality":"xhigh"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-image文生图4K高质量 | $0.27/张 | quote {"resolution":"4k","quality":"high"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/edit图片编辑2K超高质量 | $0.27/张 | quote {"resolution":"2k","quality":"xhigh"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/edit图片编辑4K高质量 | $0.27/张 | quote {"resolution":"4k","quality":"high"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-image文生图2K超高质量 | $0.27/张 | quote {"resolution":"2k","quality":"xhigh"}: $0.27 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-image文生图4K高质量 | $0.27/张 | quote {"resolution":"4k","quality":"high"}: $0.27 | |
| fal | Recraft V4.1 Text to Vector Pro | $0.3/张 | $0.3 / images | |
| fal | Recraft V4 Pro (Vector) | $0.3/张 | $0.3 / images | |
| OpenRouter | Recraft: Recraft V4 Pro Vector | $0.3/张 | output_image: 0.3 USD / image | |
| OpenRouter | Recraft: Recraft V4.1 Pro Vector | $0.3/张 | output_image: 0.3 USD / image | |
| Replicate | google/nano-banana-pro4K | $0.3/张 | $0.30 per output image (4K) | |
| Replicate | recraft-ai/recraft-creative-upscale图片超分辨率 | $0.3/张 | $0.30 per output image | |
| Replicate | recraft-ai/recraft-v4-pro-svg | $0.3/张 | $0.30 per output image | |
| WaveSpeed | wavespeed-ai/instant-character | $0.3/张 | quote {}: $0.3 | |
| Replicate | black-forest-labs/flux-3-image4K | $0.3035/张 | $0.3035 per output image (4k) | |
| WaveSpeed | sourceful/riverflow-2.0-pro/edit图片编辑4K | $0.33/张 | quote {"resolution":"4k"}: $0.33 | |
| WaveSpeed | sourceful/riverflow-2.0-pro/text-to-image文生图4K | $0.33/张 | quote {"resolution":"4k"}: $0.33 | |
| WaveSpeed | openai/gpt-image-2.6-flare/edit图片编辑4K超高质量 | $0.342/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.6-flare/text-to-image文生图4K超高质量 | $0.342/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/edit图片编辑4K超高质量 | $0.342/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/text-to-image文生图4K超高质量 | $0.342/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.342 (list $0.38) | |
| WaveSpeed | openai/gpt-image-2.5-flare/edit图片编辑1KMax | $0.36/张 | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-image文生图1KMax | $0.36/张 | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/edit图片编辑1KMax | $0.36/张 | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-image文生图1KMax | $0.36/张 | quote {"resolution":"1k","quality":"max"}: $0.36 | |
| WaveSpeed | recraft-ai/recraft-v4.1-pro/text-to-vector | $0.36/张 | quote {}: $0.36 | |
| WaveSpeed | openai/gpt-image-2/edit图片编辑2K高质量 | $0.3781/张 | quote {"resolution":"2k","quality":"high"}: $0.3781 (list $0.398) | |
| WaveSpeed | openai/gpt-image-2/text-to-image文生图2K高质量 | $0.38/张 | quote {"resolution":"2k","quality":"high"}: $0.38 (list $0.4) | |
| APIMart | Midjourney720p | $0.4/张 | 4 Credits/gen ~$0.4/gen平台声称官方价 $0.5/张会员价: platinum $0.38 · diamond $0.36 | |
| fal | Photography Effects | $0.4/张 | $0.4 / images | |
| fal | Portrait Enhance图片超分辨率 | $0.4/张 | $0.4 / images | |
| Replicate | philz1337x/crystal-upscaler图片超分辨率17600000 · 27500000 | $0.4/张 | $0.40 per output image (17600000,27500000) | |
| WaveSpeed | openai/gpt-image-2.6-flare/edit图片编辑2KMax | $0.423/张 | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | openai/gpt-image-2.6-flare/text-to-image文生图2KMax | $0.423/张 | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/edit图片编辑2KMax | $0.423/张 | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/text-to-image文生图2KMax | $0.423/张 | quote {"resolution":"2k","quality":"max"}: $0.423 (list $0.47) | |
| WaveSpeed | wavespeed-ai/hunyuan-image-3-instruct/edit图片编辑 | $0.45/张 | quote {}: $0.45 | |
| WaveSpeed | wavespeed-ai/hunyuan-image-3-instruct/text-to-image文生图 | $0.45/张 | quote {}: $0.45 | |
| WaveSpeed | openai/gpt-image-2.5-flare/edit图片编辑4K超高质量 | $0.48/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-image文生图4K超高质量 | $0.48/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/edit图片编辑4K超高质量 | $0.48/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-image文生图4K超高质量 | $0.48/张 | quote {"resolution":"4k","quality":"xhigh"}: $0.48 | |
| APIMart | flux-3-image4K | $0.4856/张 | 4.856 Credits/pic ~$0.4856/pic平台声称官方价 $0.607/张会员价: platinum $0.4613 · diamond $0.437 | |
| Replicate | openai/gpt-image-2.5-flareMax | $0.5/张 | $0.50 per output image (max) | |
| Replicate | openai/gpt-image-2.5-sunburstMax | $0.5/张 | $0.50 per output image (max) | |
| Replicate | openai/gpt-image-2.6-flareMax | $0.5/张 | $0.50 per output image (max) | |
| Replicate | openai/gpt-image-2.6-sunburstMax | $0.5/张 | $0.50 per output image (max) | |
| WaveSpeed | openai/gpt-image-2.5-flare/edit图片编辑2KMax | $0.6/张 | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-image文生图2KMax | $0.6/张 | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/edit图片编辑2KMax | $0.6/张 | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-image文生图2KMax | $0.6/张 | quote {"resolution":"2k","quality":"max"}: $0.6 | |
| WaveSpeed | black-forest-labs/flux-3/image-edit图片编辑4K | $0.607/张 | quote {"resolution":"4k"}: $0.607 | |
| WaveSpeed | black-forest-labs/flux-3/text-to-image文生图4K | $0.607/张 | quote {"resolution":"4k"}: $0.607 | |
| WaveSpeed | openai/gpt-image-2/edit图片编辑4K高质量 | $0.6821/张 | quote {"resolution":"4k","quality":"high"}: $0.6821 (list $0.718) | |
| WaveSpeed | openai/gpt-image-2/text-to-image文生图4K高质量 | $0.684/张 | quote {"resolution":"4k","quality":"high"}: $0.684 (list $0.72) | |
| WaveSpeed | openai/gpt-image-2.6-flare/edit图片编辑4KMax | $0.765/张 | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| WaveSpeed | openai/gpt-image-2.6-flare/text-to-image文生图4KMax | $0.765/张 | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/edit图片编辑4KMax | $0.765/张 | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| WaveSpeed | openai/gpt-image-2.6-sunburst/text-to-image文生图4KMax | $0.765/张 | quote {"resolution":"4k","quality":"max"}: $0.765 (list $0.85) | |
| Replicate | philz1337x/crystal-upscaler图片超分辨率27500000 · 55000000 | $0.8/张 | $0.80 per output image (27500000,55000000) | |
| WaveSpeed | openai/gpt-image-2.5-flare/edit图片编辑4KMax | $1/张 | quote {"resolution":"4k","quality":"max"}: $1 | |
| WaveSpeed | openai/gpt-image-2.5-flare/text-to-image文生图4KMax | $1/张 | quote {"resolution":"4k","quality":"max"}: $1 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/edit图片编辑4KMax | $1/张 | quote {"resolution":"4k","quality":"max"}: $1 | |
| WaveSpeed | openai/gpt-image-2.5-sunburst/text-to-image文生图4KMax | $1/张 | quote {"resolution":"4k","quality":"max"}: $1 | |
| Replicate | philz1337x/crystal-upscaler图片超分辨率55000000 · 110000000 | $1.6/张 | $1.60 per output image (55000000,110000000) | |
| Replicate | philz1337x/crystal-upscaler图片超分辨率110000000 | $3.2/张 | $3.20 per output image (110000000,) |
按百万像素28
| 平台 | 模型 · 计价项 | 美元 | 平台原文 | 生效于 |
|---|---|---|---|---|
| fal | DDColor | $0.001/百万像素最低 | $0.001 / megapixels | |
| fal | Sana | $0.001/百万像素最低 | $0.001 / megapixels | |
| fal | SeedVR2图片超分辨率 | $0.001/百万像素最低 | $0.001 / megapixels | |
| Replicate | black-forest-labs/flux-2-klein-4b含图片输入 | $0.001/百万像素最低 | $1 per thousand input image megapixels | |
| Replicate | black-forest-labs/flux-2-klein-4b | $0.001/百万像素最低 | $1 per thousand output image megapixels | |
| Replicate | black-forest-labs/flux-2-klein-9b含图片输入 | $0.002/百万像素 | $2 per thousand input image megapixels | |
| fal | CodeFormer图片超分辨率 | $0.0021/百万像素 | $0.0021 / megapixels | |
| fal | Sana Sprint | $0.0025/百万像素 | $0.0025 / megapixels | |
| fal | SeedVR2图片超分辨率 | $0.0025/百万像素 | $0.0025 / megapixels | |
| Replicate | prunaai/z-image-turbo0.5 | $0.0025/百万像素 | $2.50 per thousand output image megapixels (0.5) | |
| fal | FLUX.1 [schnell] | $0.003/百万像素 | $0.003 / megapixels | |
| fal | FLUX.1 [schnell] Redux图片编辑 | $0.003/百万像素 | $0.003 / megapixels | |
| fal | FLUX.1 [schnell] | $0.003/百万像素 | $0.003 / megapixels | |
| fal | Flux Pro Erase图片编辑 | $0.004/百万像素 | $0.004 / megapixels | |
| fal | FLUX 2 Flash | $0.005/百万像素 | $0.005 / megapixels | |
| fal | FLUX 2 Flash Edit图片编辑 | $0.005/百万像素 | $0.005 / processed megapixels | |
| fal | FLUX.2 [klein] 4B | $0.005/百万像素 | $0.005 / megapixels | |
| fal | FLUX Virtual Try-On 图片编辑 | $0.005/百万像素 | $0.005 / processed megapixels | |
| fal | Hidream O1 Image | $0.005/百万像素 | $0.005 / megapixels | |
| fal | Hidream O1 Image图片编辑 | $0.005/百万像素 | $0.005 / megapixels | |
| fal | Z Image Turbo | $0.005/百万像素 | $0.005 / megapixels | |
| fal | Z Image Turbo Image To Image图片编辑 | $0.005/百万像素 | $0.005 / megapixels | |
| Replicate | prunaai/z-image-turbo1 | $0.005/百万像素 | $5 per thousand output image megapixels (1) | |
| fal | FLUX.2 [klein] 9B | $0.006/百万像素 | $0.006 / megapixels | |
| fal | Juggernaut Flux Lightning | $0.006/百万像素 | $0.006 / megapixels | |
| fal | Z Image Turbo Controlnet | $0.0065/百万像素 | $0.0065 / megapixels | |
| fal | Sana v1.5 1.6B | $0.0075/百万像素 | $0.0075 / megapixels | |
| fal | FLUX 2 Turbo | $0.008/百万像素 | $0.008 / megapixels |