# Image to video API pricing, every platform

> Image to video: 423 endpoints and 964 current prices on 6 platforms. Cheapest exact price $0.005/s (fal) for PixVerse 6. From API Pricing; the platform has the last word.

- This page: https://apipricing.codertony.com/video/image-to-video

## Same model, platform by platform

One row per model, one column per platform; each cell is that platform’s lowest exact price for the model. Different models are not compared.

| Version | OpenRouter | kie.ai | fal | WaveSpeed | Replicate | APIMart |
| --- | --- | --- | --- | --- | --- | --- |
| Veo 3.1 (ranked at 720p · With audio) | — | $0.1563/s ($1.25 per 8-s clip, default length; 720p · audio not stated) | — | $0.4/s (720p · With audio) | — | — |
| Veo 3.1 Lite (ranked at 720p) | — | $0.01875/s ($0.15 per 8-s clip, default length; 720p) | — | $0.05/s (720p) | — | — |
| Veo 3.1 Fast (ranked at 720p · With audio) | — | $0.0375/s ($0.3 per 8-s clip, default length; 720p · audio not stated) | — | $0.1/s ($0.8 per 8-s clip, default length; 720p · With audio) | — | — |
| Kling 4.0 (ranked at 720p) | — | $0.1425/s (720p) | $0.157/s (other resolution or unit, not ranked) | $0.13345/s (720p) | — | — |
| Kling 4.0 Flash | — | $0.085/s (720p) | $0.094/s | $0.094/s | — | — |
| Kling O3 (ranked at With audio) | — | $0.0755/s (720p · No audio; other resolution or unit, not ranked) | $0.14/s (audio not stated) | $0.112/s (With audio) | — | — |
| Kling O3 Pro (ranked at With audio) | — | — | $0.14/s (audio not stated) | $0.14/s (With audio) | — | — |
| Kling 3.0 (ranked at With audio) | $0.084/s (1080p; other resolution or unit, not ranked) | — | $0.14/s (audio not stated) | $0.126/s (With audio) | — | — |
| Kling 3.0 Turbo | — | $0.101/s (720p) | $0.112/s | $0.112/s | — | — |
| Kling 3.0 Pro (ranked at With audio) | $0.112/s (1080p; other resolution or unit, not ranked) | — | $0.14/s (audio not stated) | $0.168/s (With audio) | — | — |
| Kling 3.0 Turbo Pro | — | — | $0.14/s | $0.14/s | — | — |
| Kling 2.6 (ranked at With audio) | — | $0.126/s ($0.63 per 5-s clip; With audio) | — | $0.042/s (audio not stated) | — | — |
| Kling 2.6 Pro (ranked at With audio) | — | — | $0.07/s (audio not stated) | $0.14/s (With audio) | — | — |
| Kling 2.5 Turbo | — | — | $0.042/s | $0.042/s | — | — |
| Kling 2.5 Turbo Pro | — | $0.063/s ($0.315 per 5-s clip) | $0.07/s | $0.07/s | — | — |
| Kling 2.1 Master | — | $0.252/s ($1.26 per 5-s clip) | — | $0.26/s | — | — |
| Kling O1 | — | — | $0.084/s | $0.084/s | — | — |
| Seedance 2.5 | — | — | $21.4/M tok (other resolution or unit, not ranked) | $0.162/s (480p · No audio) | — | — |
| Seedance 2.0 | — | — | $14/M tok (other resolution or unit, not ranked) | $0.108/s (480p · No audio) | — | — |
| Seedance 2.0 Mini | — | — | $7/M tok (other resolution or unit, not ranked) | $0.054/s (480p · No audio) | — | — |
| Seedance 2.0 Fast | — | — | $11.2/M tok (other resolution or unit, not ranked) | $0.09/s (480p · No audio) | — | — |
| Seedance 1.5 Pro | — | — | $1.2/M tok (other resolution or unit, not ranked) | $0.012/s (480p · No audio) | — | — |
| Seedance 1 Pro | — | $0.014/s (480p) | $2.5/M tok (other resolution or unit, not ranked) | $0.03/s | — | — |
| Seedance 1 Lite | — | $0.01/s (480p) | — | $0.016/s | — | — |
| Seedance 1 Pro Fast (ranked at 720p) | — | $0.016/s ($0.08 per 5-s clip; 720p) | $1/M tok (other resolution or unit, not ranked) | $0.024/s (720p) | — | — |
| Hailuo 3 (ranked at 768p) | — | $0.04/s (768p) | $0.05/s (other resolution or unit, not ranked) | $0.04/s (768p) | — | — |
| Hailuo 2.3 | — | $0.025/s ($0.15 per 6-s clip; 768p) | $0.28/unit (other resolution or unit, not ranked) | $0.04667/s ($0.28 per 6-s clip) | — | — |
| Hailuo 2.3 Pro | — | $0.0375/s ($0.225 per 6-s clip; 768p) | $0.49/unit (other resolution or unit, not ranked) | $0.49/video (other resolution or unit, not ranked) | — | — |
| Hailuo 02 | — | $0.01/s ($0.06 per 6-s clip; 512p) | $0.045/s | $0.04667/s ($0.28 per 6-s clip) | — | — |
| Hailuo 02 Pro | — | $0.0475/s ($0.285 per 6-s clip; 1080p) | $0.08/s | $0.49/video (other resolution or unit, not ranked) | — | — |
| Hailuo 01 | — | — | $0.5/video (other resolution or unit, not ranked) | — | $0.5/video (other resolution or unit, not ranked) | — |
| Wan 3.0 | — | — | $0.05/s | $0.0475/s (480p · No audio) | — | — |
| Wan 3.0 Prime | — | — | $0.05/s | $0.07125/s (480p · No audio) | — | — |
| Wan 2.7 (ranked at 720p) | — | $0.08/s (720p) | $0.1/s (other resolution or unit, not ranked) | $0.1/s (720p) | $0.1/s (720p) | $0.0664/s (720p) |
| Wan 2.6 (ranked at 720p) | $0.1/s (720p) | $0.07/s ($0.35 per 5-s clip; 720p) | $0.1/s (other resolution or unit, not ranked) | $0.1/s (720p) | $0.1/s (720p) | $0.0664/s (720p) |
| Wan 2.6 Flash (ranked at 720p · With audio) | — | $0.04/s ($0.2 per 5-s clip; 720p · With audio) | $0.05/s (other resolution or unit, not ranked) | $0.05/s (720p · With audio) | $0.05/s (720p · audio not stated) | $0.0336/s (720p · With audio) |
| Wan 2.5 (ranked at 720p) | — | $0.06/s ($0.3 per 5-s clip; 720p) | $0.05/s (other resolution or unit, not ranked) | $0.1/s (720p) | $0.1/s (720p) | — |
| Wan 2.5 Fast (ranked at 720p) | — | — | — | $0.068/s (720p) | $0.068/s (720p) | — |
| Wan 2.2 | — | — | $0.08/s | $0.03/s | $0.02/s | — |
| Wan 2.2 Turbo | — | $0.04/s (480p) | $0.1/video (other resolution or unit, not ranked) | — | — | — |
| Wan 2.1 | — | — | $0.4/video (other resolution or unit, not ranked) | $0.04/s ($0.2 per 5-s clip; 832×480) | $0.09/s | — |
| LTX Video 2.3 | — | — | $0.001605/MP (other resolution or unit, not ranked) | $0.02/s (480p) | — | — |
| PixVerse 6 (ranked at 360p · With audio) | — | $0.028/s (360p · With audio) | $0.005/s (other resolution or unit, not ranked) | $0.035/s (360p · With audio) | — | — |
| PixVerse 6 Max (ranked at 360p · With audio) | — | $0.036/s (360p · With audio) | — | $0.04/s (360p · With audio) | — | — |
| PixVerse 5.6 | — | — | $0.15/video (other resolution or unit, not ranked) | $0.07/s ($0.35 per 5-s clip; 360p · No audio) | — | — |
| PixVerse 5.5 | — | — | $0.05/video (other resolution or unit, not ranked) | $0.09/s ($0.45 per 5-s clip; 360p · No audio) | — | — |
| PixVerse 5 | — | — | $0.05/video (other resolution or unit, not ranked) | $0.045/s ($0.225 per 5-s clip; 360p) | — | — |
| PixVerse 4.5 | — | — | $0.05/video (other resolution or unit, not ranked) | $0.05/s ($0.25 per 5-s clip; 360p) | — | — |
| PixVerse 4.5 Fast | — | — | $0.1/video (other resolution or unit, not ranked) | $0.1/s ($0.5 per 5-s clip; 360p) | — | — |
| PixVerse C1 | — | — | $0.005/s | $0.03/s (360p · No audio) | — | — |
| Vidu Q4 (ranked at 540p · With audio) | — | $0.036/s (540p · audio not stated) | $0.0035/unit (other resolution or unit, not ranked) | $0.045/s (540p · With audio) | — | — |
| Vidu Q3 | — | — | $0.07/video (other resolution or unit, not ranked) | $0.07/s (540p · No audio) | — | — |
| Vidu Q3 Turbo | — | — | $0.035/video (other resolution or unit, not ranked) | $0.04/s (540p · No audio) | — | — |
| Vidu Q2 Turbo | — | — | $0.05/video (other resolution or unit, not ranked) | $0.014/s ($0.07 per 5-s clip; 540p) | — | — |
| Vidu Q2 Pro | — | — | $0.05/video (other resolution or unit, not ranked) | $0.025/s (540p) | — | — |
| Vidu Q1 | — | — | $0.05/unit (other resolution or unit, not ranked) | $0.4/video (other resolution or unit, not ranked) | — | — |
| Grok Imagine 1.5 | — | — | $0.01/s | $0.08167/s ($0.49 per 6-s clip; 480p) | — | — |
| Grok Imagine 1.0 (ranked at 480p) | — | $0.012/s (480p) | $0.05/s (other resolution or unit, not ranked) | $0.05/s (480p) | $0.05/s (other resolution or unit, not ranked) | — |
| Gemini Omni 1.2 Flash | — | — | $0.0273/s | $0.023/s (360p) | — | — |
| Gemini Omni 1.1 Flash | — | — | $0.03/s | $0.03/s (360p) | — | — |
| Gemini Omni Flash | — | — | $21.875/M out (other resolution or unit, not ranked) | $0.13/s | — | — |
| FLUX Video 3 (ranked at 720p · With audio) | — | — | $0.085/s (other resolution or unit, not ranked) | $0.17/s (720p · With audio) | $0.17/s (720p · audio not stated) | — |
| FLUX Video 3 Draft | — | — | $0.03/s | — | $0.06/s (720p) | — |
| Hunyuan Video 1.5 | — | — | $0.075/s | $0.02/s (480p) | — | — |

### Sold on one platform only (112)

| Version | Platform | USD |
| --- | --- | --- |
| Veo 3 | WaveSpeed | $0.2/s (1080p · No audio) |
| Veo 3 Fast | WaveSpeed | $0.1/s (1080p · No audio) |
| Sora 2 | WaveSpeed | $0.1/s |
| Sora 2 Pro | WaveSpeed | $0.3/s (720p) |
| Kling 2.1 | WaveSpeed | $0.05/s |
| Kling 2.1 Pro | WaveSpeed | $0.09/s |
| Kling 2.0 Master | WaveSpeed | $0.26/s |
| Kling 1.6 | WaveSpeed | $0.05/s |
| Kling 1.6 Pro | WaveSpeed | $0.09/s |
| Kling O1 Pro | fal | $0.112/s |
| Seedance 2.5 Turbo | WaveSpeed | $0.18/s (720p · No audio) |
| Seedance 2.0 Turbo | WaveSpeed | $0.126/s (720p · No audio) |
| Seedance 2.0 Mini Turbo | WaveSpeed | $0.072/s (720p · No audio) |
| Seedance 2.0 Fast Turbo | WaveSpeed | $0.108/s (720p · No audio) |
| Seedance 1.5 Pro Fast | WaveSpeed | $0.02/s (720p · No audio) |
| Hailuo 3 Lite | WaveSpeed | $0.025/s (480p) |
| Hailuo 3 Max | fal | $0.035/s |
| Hailuo 3 Singularity | WaveSpeed | $0.025/s (480p) |
| Hailuo 3 Highspeed | WaveSpeed | $0.06/s |
| Hailuo 3 Max Turbo | fal | $0.0175/s |
| Hailuo 2.3 Fast | fal | $0.19/unit (other resolution or unit, not ranked) |
| Hailuo 2.3 Fast Pro | fal | $0.33/video (other resolution or unit, not ranked) |
| Hailuo 02 Fast | fal | $0.017/s |
| Hailuo 01 Director | fal | $0.5/video (other resolution or unit, not ranked) |
| Hailuo 01 Live | fal | $0.5/video (other resolution or unit, not ranked) |
| Wan 2.7 Pro | WaveSpeed | $0.14/s (1080p) |
| Wan 2.6 Pro | WaveSpeed | $0.14/s (1080p) |
| Wan 2.2 Fast | Replicate | $0.05/video (480p; other resolution or unit, not ranked) |
| Wan 2.2 Ultra Fast | WaveSpeed | $0.01/s |
| Wan 2.1 Pro | fal | $0.8/video (other resolution or unit, not ranked) |
| Wan 2.1 Ultra Fast | WaveSpeed | $0.025/s ($0.125 per 5-s clip; 832×480) |
| LTX Video 9.8 Distilled | fal | $0.02/s |
| LTX Video 2.5 | WaveSpeed | $0.1/s (720p) |
| LTX Video 2.5 Pro | fal | $0.01/unit (other resolution or unit, not ranked) |
| LTX Video 2.5 Fast | fal | $0.01/unit (other resolution or unit, not ranked) |
| LTX Video 2.3 Pro | fal | $0.08/s |
| LTX Video 2.3 Fast | fal | $0.06/s |
| LTX Video 2.3 Distilled | fal | $0.001205/MP (other resolution or unit, not ranked) |
| LTX Video 2 | WaveSpeed | $0.012/s (480p) |
| LTX Video 2 Pro | WaveSpeed | $0.06/s (No audio) |

## Cheapest model families

| Model family | endpoints | Browse |
| --- | --- | --- |
| Veo | 9 | https://apipricing.codertony.com/video/veo.md |
| Sora | 3 | https://apipricing.codertony.com/video/sora.md |
| Kling | 65 | https://apipricing.codertony.com/video/kling.md |
| Seedance | 44 | https://apipricing.codertony.com/video/seedance.md |
| Hailuo | 45 | https://apipricing.codertony.com/video/hailuo.md |
| Wan | 79 | https://apipricing.codertony.com/video/wan.md |
| LTX Video | 24 | https://apipricing.codertony.com/video/ltx.md |
| PixVerse | 24 | https://apipricing.codertony.com/video/pixverse.md |
| Vidu | 42 | https://apipricing.codertony.com/video/vidu.md |
| Grok Imagine | 11 | https://apipricing.codertony.com/video/grok-imagine.md |
| Gemini Omni | 12 | https://apipricing.codertony.com/video/gemini-omni.md |
| FLUX Video | 9 | https://apipricing.codertony.com/video/flux.md |
| Luma Ray | 5 | https://apipricing.codertony.com/video/luma.md |
| Runway | 1 | https://apipricing.codertony.com/video/runway.md |
| Hunyuan Video | 4 | https://apipricing.codertony.com/video/hunyuan.md |
| HeyGen | 5 | https://apipricing.codertony.com/video/heygen.md |

## Notes

- Prices are public list prices in USD, read automatically from the platform. Credits are converted at the platform’s published rate.
- A price applies per unit: a 10-second video at $0.07/s costs $0.70. Check the platform’s page before relying on a number.
- “From” prices are base prices without a unit and are never ranked as cheapest.
- Video prices are ranked per second of output. A per-video price counts when the clip length is known (from the platform’s label, or 8 s for Veo 3.x clips): $0.15 for an 8-second clip is $0.01875/s.
- Rates that apply only with a video going in (“with video input”, “+Video”, “refvideo”, “uploaded videos”, “video continuation”) are a separate price, never ranked against the plain price. They sit side by side in their own “Video input” rows of the resolution table, unranked: platforms bill them on different bases (kie.ai charges the rate on input plus output seconds, Replicate on output seconds only). Add-on fees (kie.ai’s “Get 1080P Video”) are never ranked.
- Prices are only compared within one model: the same model version (or model id, for text) across platforms, and inside a video or image version, the same resolution. Different models are never ranked against each other.
